The ViewSonic ViewBoard IFP7534 is a powerful 75″ 4K (3840×2160) interactive display with Android 14 EDLA, 40-point multitouch and palm rejection, USB-C ports, and energy-efficient certifications like ENERGY STAR 8.0 and EPEAT. Perfect for schools, universities, and corporate training rooms seeking large-format touchscreens for collaboration, digital lectures, and presentations.
| Display |
| Display diagonal | 190.5 cm (75") |
| Touchscreen | Yes |
| Working area | 1650.24 x 942.01 mm |
| Display brightness | 450 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| Panel type | TFT-LCD |
| Native aspect ratio | 16 |
| Contrast ratio (typical) | 5000 |
| Response time | 8 ms |
| Number of simultaneous touchpoints | 40 |
| Touch resolution | 32767 x 32767 pixels |
| Touch system response time | 6 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Hardness | 7H |
| Palm rejection | Yes |
| Computer system |
| Operating system installed | Android |
| Operating system version | Android 14 EDLA |
| RAM capacity | 8 GB |
| RAM type | DDR4 |
| Audio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 40 W |
| Projector |
| Built-in projector | No |
| Network |
| Ethernet LAN | Yes |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| RS-232 ports | 1 |
| Ergonomics |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Wall mountable | Yes |
| Performance |
| Ambient light sensor | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Power |
| Power consumption (off) | 0.5 W |
| Power consumption | 89.24 mA |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
| Width | 1716.5 mm |
| Height | 1025.8 mm |
| Depth | 86.9 mm |
| Weight | 49 kg |
| Packaging data |
| Package width | 1860 mm |
| Package depth | 185 mm |
| Package height | 1125 mm |
| Package weight | 60.5 kg |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Certificates |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Other features |
| Warranty period | 5 year(s) |
| Logistics data |
| Pallet gross width | 190.5 cm |
| Pallet gross length | 114 cm |
| Pallet gross height | 126 cm |
| Products per master (outer) case | 1 pc(s) |