Samsung Galaxy Book4 NP750XGKA-EXP. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 120U, Processor frequency: 1.4 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Home. Product colour: Grey
Specifications
| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Moonstone Gray |
| Display |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Processor |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor frequency | 1.4 GHz |
| Processor generation | Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| Audio |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch |
| Trial software | McAfee Live Safe |
| Battery |
| Battery capacity | 54 Wh |
| Power |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 20 V |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions |
| Weight | 1.55 kg |
| Width | 356.6 mm |
| Depth | 229.1 mm |
| Height | 15.4 mm |