| Display |
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16 |
| Supported video modes | 576p, 720p, 1080p, 2160p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Native refresh rate | 120 Hz |
| Display refresh rates supported | 24 Hz, 25 Hz, 30 Hz, 50 Hz, 60 Hz, 100 Hz, 120 Hz, 144 Hz |
| Display diagonal (metric) | 139 cm |
| TV tuner |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Smart TV |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Video apps | Amazon Prime Video, Apple TV, Disney+, Netflix |
| Audio |
| Number of speakers | 4 |
| RMS rated power | 70 W |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 30 W |
| Audio decoders | DTS |
| Equalizer | Yes |
| Sound modes | Custom, Dialog, Music |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Design |
| Product colour | Grey |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Signal strength indication | Yes |
| Stand type | Center stand |
| Performance |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Teletext standards | Hyper-text |
| Subtitles function | Yes |
| Video formats supported | AV1, AVC, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
| Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Ambient light sensor | Yes |
| Backlight dimming technology | Micro Dimming Perfect |
| Picture processing technology | Philips P5 Perfect Picture Engine |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Game features | Auto Low Latency Mode (ALLM), Dolby Vision Game, Game Bar 2.0, HGiG, Variable Refresh Rate (VRR) |
| Calman Ready | Yes |
| Ports & interfaces |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 2 |
| Common interface (CI) | Yes |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Management features |
| Control type | Remote |
| Voice control | Yes |
| Picture mute (for radio) | Yes |
| ECO mode | Yes |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Power |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 112 kWh |
| Power consumption (sleep) | 2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Technical details |
| Internal memory | 32000 MB |
| Brand-specific features |
| Philips technologies (AV/TV) | 3 Sided Ambilight, AMD FreeSync™, Amazon Alexa Built-in, Ambilight, Ambilight Music, DTS |
| Weight & dimensions |
| Width (with stand) | 1226 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 773 mm |
| Weight (with stand) | 20.6 kg |
| Width (without stand) | 1226 mm |
| Depth (without stand) | 68 mm |
| Height (without stand) | 708 mm |
| Weight (without stand) | 17.1 kg |
| Stand width | 50 cm |
| Packaging data |
| Package width | 1460 mm |
| Package depth | 160 mm |
| Package height | 860 mm |
| Package weight | 25 kg |
| Packaging content |
| Desktop stand | Yes |
| Cables included | AC, USB |
| Remote control included | Yes |
| Other features |
| Internal memory type | Flash |