| display |
| Display diagonal | 43.2 cm (17") |
| Resolution | 1280 x 1024 Pixels |
| Original aspect ratio | 5 |
| Display technology | LCD |
| touchscreen | Yes |
| HD type | full HD |
| Type of panel | TN |
| Response time | 1 ms |
| Screen shape | Flat |
| Typical contrast ratio | 1000 |
| Maximum refresh rate | 60 Hz |
| Display, number of colors | 16.7 million colors |
| LED backlight | Yes |
| backlight type | W-LED |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Amount of simultaneous touch points | 10 |
| Brightness (typical) | 250 cd/m² |
| Brightness | 250 cd/m² |
| Aspect ratio | 5 |
| Contrast ratio (dynamic) | 50000000 |
| Marketing name dynamic contrast ratio | SmartContrast |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.264 x 0.264 mm |
| pixel Density | 96 ppi |
| Frequency range horizontal | 30 - 85 kHz |
| Frequency range vertically | 48 - 75 Hz |
| Image size (horizontal) | 33.8 cm |
| Image size (vertical) | 27 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Screen diameter in centimeters | 43.2 cm |
| DDC/CI | Yes |
| Haze level | 5 percent |
| Surface hardness | 7H |
| Color standard gamut | sRGB, NTSC |
| Color range | 87 percent |
| sRGB coverage (average) | 103 percent |
| NTSC coverage (normal) | 87 percent |
| sRGB | Yes |
| Performance |
| NVIDIA G-SYNC | No |
| AMD Free Sync | No |
| Component video sync | Separate synchronization, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Laag-blauw-licht-technologie | Yes |
| Supports Windows | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Ignore Palm | Yes |
| multimedia |
| built-in speakers | Yes |
| number of speakers | 2 |
| Average power | 4 W |
| Design |
| Color of product | Black |
| Front edge | Black |
| Foot color | Black |
| Gates & Interfaces |
| Headphones out | Yes |
| USB Touch port | Yes |
| VGA (D-Sub) port (s) | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.2 |
| PC audio input | Yes |
| Ergonomics |
| VESA-montage | Yes |
| Mounting capability for cable lock | Yes |
| Adjustable in height | Yes |
| Paneelmontage-interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 7.6 cm |
| tilt adjustments | Yes |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Palm rejection area | 30 x 30 mm |
| Plug and play | Yes |
| LED-indicatoren | Enabled, Sleep mode |
| Energy |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 9.14 W |
| Power consumption (standby) | 0.3 W |
| Power Consumption (if out) | 0.3 W |
| Power consumption (PowerSave) | 7.7 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Food type | External |
| Energie-efficiëntieschaal | A to G |
| Environmental requirements |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature | -20 - 60 °C |
| Relative humidity in operation (H-H) | 20 - 80 percent |
| Height, in operation | 0 - 3658 m |
| Storage height | 0 - 12192 m |
| Weight & dimensions |
| Width of device (with stand) | 376 mm |
| Depth device (with standard) | 227 mm |
| Height device (with standard) | 399 mm |
| Weight (with stand) | 6.24 kg |
| Width (without foot) | 376 mm |
| Depth (without foot) | 45 mm |
| Height (without base) | 322 mm |
| Weight (without stand) | 3.26 kg |
| packing |
| Width of packaging | 445 mm |
| Depth of packaging | 159 mm |
| Height of packing | 420 mm |
| Weight packaging | 7.95 kg |
| Contents of the package |
| Stand included | Yes |
| cables | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3ˌ5 mm), AC |
| User guide | Yes |
| Included software | SmartControl |
| Durability |
| Sustainability certificates | ENERGY STAR, TCO |
| Does not contain | Mercury, PVC/BFR |
| Other specifications |
| International Security Code (IP) | IP65 |
| Compatible Operating Systems | Windows 10/8.1/8/7 |
| Exterior gloss type | Textured |
| Effective image diameter | 337.9 x 270.3 mm |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Supported mobile operating systems | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Without heavy metals | Hg (mercury) |
| Folding angle | 70° |
| EasyRead-modus | Yes |
| LowBlue-modus | Yes |
| Certificates of Compliance | RoHS, WEEE |
| Mean time between failures (MTBF) | 7,000 hours |
| certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Recycling information |
| Packaging recyclability rate | 100 percent |
| Logistic data |
| Harmonized System Code (HS) | 85285210 |
| display |
| Screen Size | 17 inch/43.2 cm |
| Other specifications |
| User buttons | SmartImage; Input; Brightness; Menu; Power On/Off |
| Image enhancement | SmartImage |
| Official approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Touch-methode | Stylus, Finger, Glove* |