| Design |
| type of product | laptop |
| Color of product | Gray |
| Form factor | Clamshell |
| Color name | Solid Gray |
| housing material | Metal, Plastic |
| Original brand name | MSI |
| display |
| Display diagonal | 40.6 cm (16") |
| Resolution | 2048 x 1280 Pixels |
| touchscreen | No |
| HD type | 2K Ultra HD |
| Type of panel | OLED |
| Original aspect ratio | 16 |
| Anti-glare screen | Yes |
| Brightness | 400 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Color range | 100 percent |
| Maximum refresh rate | 120 Hz |
| processor |
| processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Number of processor cores | 16 |
| Processor number of threads | 16 |
| Maximum processor turbine frequency | 5.4GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low power consumption cores | 2 |
| Performance core Max Turbo Frequency | 5.4GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Maximum turbo speed of cores with low energy consumption | 2.5 GHz |
| Prestatie-kernbasisfrequentie | 2.9 GHz |
| Efficient core base frequency | 2.7GHz |
| Base speed of low-power cores | 1000 MHz |
| Processor cache | 24 MB |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processing unit (NPU) |
| Neural processing unit (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Yes |
| Support for Windows Studio effects | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 99 TOPS |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPS |
| Memory |
| Internal memory | 64 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 5600 MHz |
| Memory layout | 2 x 32 GB |
| Memory Slots | 2x SO-DIMM |
| Storage media |
| total storage capacity | 1 TB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Yes |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | Intel Arc 140T |
| Interne-GPU-fabrikant | Intel |
| Family built-in graphics adapter | Intel Arc Graphics |
| audio |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Brand speakers | Nahimic |
| Power speakers | 2 W |
| Camera |
| Camera front | Yes |
| Front camera HD type | full HD |
| Privacy camera | Yes |
| Type privacy | Privacy shutter |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN-controller-model | Intel WiFi 6E AX211 |
| Manufacturer of the WLAN controller | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN, data transfer rates | 10,100,1000 Mbit / s |
| Bluetooth | Yes |
| Bluetooth-versie | 5.3 |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | |
| Number of HDMI ports | 1 |
| Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Keyboard backlight color | White |
| Copilot-toets | Yes |
| Software |
| Includes operating system | Windows 11 Pro |
| Accu/Batterij |
| Battery capacity | 75 Wh |
| Number of battery cells | 4 |
| Capacity of the battery / battery | 4850 mAh |
| Energy |
| USB Type-C charging port | Yes |
| AC adapter, power | 90 W |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Mounting capability for cable lock | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions |
| Weight | 1.9 kg |
| Width | 359.3 mm |
| Depth | 245.2 mm |
| Height (front) | 2.21 cm |
| Height (rear) | 2.31 cm |
| Contents of the package |
| Includes AC adapter | Yes |
| Other specifications |
| Warranty period | 3 years |