Lenovo ThinkVision T24D-40 Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Specifications
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 31 cm |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Design |
| Product colour | Black |
| Colour name | Eclipse black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Network |
| Ethernet LAN | Yes |
| Ergonomics |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Power |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 157 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 314.8 mm |
| Weight (without stand) | 3.5 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.05 cm |
| Packaging data |
| Package width | 730 mm |
| Package depth | 112 mm |
| Package height | 420 mm |
| Package weight | 8 kg |
| Packaging content |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features |
| Video colour modes | BT.709 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU Energy Label (D-class)\nTCO Certified 10.0\nTCO Edge 2.1\nEyesafe Certified 2.0\nTÜV Rheinland Eye Comfort Certification (5-star)\nTÜV Rheinland Low Blue Light (Hardware Solution) |