| Display |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16 |
| Display brightness | 320 cd/m² |
| Anti-glare screen | Yes |
| Processor |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-8365U |
| Processor frequency | 1.6 GHz |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 10 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| ECC | No |
| Storage |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, NVMe 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 4 |
| RMS rated power | 3 W |
| Built-in microphone | Yes |
| Audio system | HD |
| Camera |
| Built-in camera | No |
| Network |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| Ports & interfaces |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design |
| Product colour | Black |
| Colour name | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Software |
| Operating system installed | Windows 10 IoT Enterprise |
| Operating system architecture | 64-bit |
| Operating system language | Dutch, English, Italian, French, German |
| Processor special features |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power |
| AC adapter power | 90 W |
| Weight & dimensions |
| Width (with stand) | 240 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 185.3 mm |
| Weight (with stand) | 2.45 kg |
| Certificates |
| Compliance certificates | RoHS |
| Packaging content |
| Mouse included | No |
| Keyboard included | No |
| Other features |
| Intel® vPro™ Platform Eligibility | Yes |
| Technical details |
| Box contents | ThinkSmart One Cable (1.83m) |