LENOVO IdeaPad SLIM3 14AMN8 Ryzen 5 7520U 16GB 512GB W11H AZERTY 82XN007NFR
Specifications
| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Arctic Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Performance |
| Motherboard chipset | AMD SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Keyboard layout | AZERTY |
| Keyboard language | French |
| Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | French |
| Trial software | Office |
| Battery |
| Battery capacity | 47 Wh |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates |
| Certification | ENERGY STAR,EPEAT Silver,RoHS |
| Weight & dimensions |
| Weight | 1.37 kg |
| Width | 324.3 mm |
| Depth | 213.8 mm |
| Height | 17.9 mm |
| Packaging content |
| AC adapter included | Yes |