| popular specifications |
| Video chip Video chip | RTX 2000 Ada |
| Screen diagonal Screen diagonal | 16" |
| Working memory Working memory | 32GB |
| CPU/SOC CPU/SOC | Intel Core Ultra 7 155H |
| Resolution Resolution | 1920x1200 (WUXGA) |
| Total storage capacity Total storage capacity | 1TB |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core Ultra 7 155H |
| Number of cores Number of cores | 16 |
| Clock frequency Clock frequency | 3,8GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,8GHz |
| NPU computing power | 11TOPS |
| Motherboard Chipset Motherboard Chipset | (In SoC) |
| Working memory |
| Memory Type Memory Type | DDR5 |
| Memory Speed (DDR) Memory Speed (DDR) | 5.600MT/s |
| Working memory Working memory | 32GB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| Memory form factor | SO-DIMM |
| Total memory slots | 2x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 1TB |
| Total storage capacity Total storage capacity | 1TB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 16" |
| Resolution Resolution | 1920x1200 (WUXGA) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1200 px |
| Aspect Ratio Aspect Ratio | 16:10 |
| Pixel Density Pixel Density | 142ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | No |
| LCD panel LCD panel | IPS |
| Brightness Brightness | 400cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel Arc 8 Xe cores (- 2250 MHz) |
| Video chip Video chip | RTX 2000 Ada |
| Video Memory Video Memory | 8GB |
| Video chip info | The video chip in this laptop is not the same as the desktop version with the same name, the performance is less. It can also differ between other brands and series with the same gpu. See also https://tweakers.net/reviews/12868/2/. |
| connections |
| Video out Video out | 1x HDMI, 2x Thunderbolt 4 |
| Video (via Thunderbolt) | USB type-c to DP 1.4/HDMI 2.0 |
| Highest HDMI version | HDMI 2.1 |
| Highest DisplayPort version | DisplayPort 1.4 |
| Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s) |
| Connection (other) | 2x Thunderbolt 4 |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| Wifi-controller | Intel WiFi 6E AX211 |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.3 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Qwerty |
| Language | Dutch |
| Numeric Keypad Numeric Keypad | Yes |
| Keyboard properties | Backlit keyboard, Moisture proof keyboard |
| Backlight color keyboard | White |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 83Wh |
| Power AC Adapter | 150W |
| AC adapter connection | DC plug |
| Other specifications |
| Resolution (camera) | 1920x1080 (Full HD) |
| Security and Privacy | IR camera, Webcam cover |
| Laptop extras | 3.5mm connection, Card reader, Webcam |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| Dimensions |
| Length Length | 251mm |
| Width Width | 359,4mm |
| Thickness Thickness | 22,9mm |
| Weight and color |
| Weight Weight | 2,12kg |
| Color Color | Gray |
| Durability |
| Casing top (A cover) Casing top (A cover) | Metal |
| Housing bottom (D cover) Housing bottom (D cover) | Metal |
| More information |
| Product | HP ZBook Power 16 inch G11 |
| Category | laptops |
| Brand | HP |
| Series | ZBook Power |
| EAN | 0198415525802 |
| SKU | A3YX5ET#ABH |