| Design |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Mica silver |
| Market positioning | Gaming |
| Introduction year | 2024 |
| Country of origin | China |
| Original brand name | HP |
| Display |
| Display diagonal | 40.9 cm (16.1") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 40.9 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 144 Hz |
| NTSC coverage (typical) | 45% |
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | - |
| Memory slots (available) | 2 |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7921 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance |
| Temperature sensor | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Full-size keyboard | Yes |
| Keyboard colour name | moonstone grey |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial |
| Trial software | 25 GB Dropbox storage for 12 months |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| Battery |
| Battery capacity | 70 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 2.33 kg |
| Width | 369 mm |
| Depth | 259.4 mm |
| Height (front) | 2.29 cm |
| Height (rear) | 2.39 cm |
| Packaging data |
| Package width | 69 mm |
| Package depth | 598 mm |
| Package height | 345 mm |
| Package weight | 3.62 kg |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 119 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 |
| Packaging content |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 198415581495 |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Supplied AC adapter type | Paint finish |