| Printing |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Copying |
| Duplex copying | No |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 6 cpm |
| Scanning |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | PDF |
| Fax |
| Faxing | No |
| Features |
| Maximum duty cycle | 5000 pages per month |
| Duplex functions | Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| Country of origin | China |
| HP segment | Home |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Paper handling |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Ports & interfaces |
| Direct printing | Yes |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Performance |
| Internal memory | 128 MB |
| Processor frequency | 800 MHz |
| Design |
| Product colour | Blue, White |
| Market positioning | Home & office |
| Built-in display | No |
| Power |
| Power consumption (sleep) | 2 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
| Windows operating systems supported | Windows 10,Windows 7 |
| Mac operating systems supported | Yes |
| Operational conditions |
| Storage temperature (T-T) | -40 - 60 °C |
| Weight & dimensions |
| Width | 427.5 mm |
| Depth | 364 mm |
| Height | 198.6 mm |
| Weight | 6.38 kg |
| Packaging data |
| Package width | 484 mm |
| Package depth | 239 mm |
| Package height | 410 mm |
| Package weight | 9.2 kg |
| Logistics data |
| Pallet gross weight | 574 g |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 60 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 10 pc(s) |