| Design |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Shadow black |
| Market positioning | Gaming |
| Introduction year | 2023 |
| Country of origin | China |
| Original brand name | HP |
| Display |
| Display diagonal | 40.9 cm (16.1") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.9 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display response rise/fall | 7 ms |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 100% |
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13700HX |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Bus type | DMI4 |
| Configurable TDP-down | 45 W |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots (available) | 2 |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| NVIDIA G-SYNC | Yes |
| Audio |
| Audio system | DTS |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Performance |
| Motherboard chipset | Intel HM770 |
| Temperature sensor | Yes |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Full-size keyboard | Yes |
| Keyboard colour name | Shadow black |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial |
| Trial software | 25 GB Dropbox storage for 12 months |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| Battery |
| Battery capacity | 83 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 6 h |
| Continuous video playback time (max) | 7 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard mechanism made from agriculture waste; Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 2.39 kg |
| Width | 369 mm |
| Depth | 259.4 mm |
| Height | 23.5 mm |
| Packaging data |
| Package width | 69 mm |
| Package depth | 552 mm |
| Package height | 345 mm |
| Package weight | 4.28 kg |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 119 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 |
| Packaging content |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Stylus pen | No |
| Logistics data |
| Harmonized System (HS) code | 8471300000 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Memory |
| Number of free internal memory expansion slots | 2 |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 0197497754711 |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Supplied AC adapter type | Paint finish cover and base, anodized keyboard frame |