The HP Mini Conference G9 9C428AW features an Intel® Core™ i7-12700T (12th gen), 16 GB DDR5 RAM and a 256 GB PCIe NVMe SSD. Includes integrated Intel UHD Graphics 770, Wi-Fi 6E, Bluetooth 5.x, and comes with Windows IoT Enterprise & Microsoft Teams Rooms. Great for meeting rooms or hybrid work setups – ideal for businesses seeking compact, secure and modern AV conferencing PC.
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-12700T |
| Processor frequency | 1.4 GHz |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 8 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 1 GHz |
| Processor cache | 25 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Maximum turbo power | 99 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 4800 MHz |
| Storage |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Performance |
| Product type | Mini PC |
| Market positioning | Premium |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Network |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| Power |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Design |
| Chassis type | Mini PC |
| Product colour | Black |
| Country of origin | China, Japan, Mexico, Vietnam |
| Software |
| Operating system installed | Windows 10 IoT Enterprise |
| Display |
| Display included | No |
| Brand-specific features |
| HP Security tools | HP Sure Start Gen7 |
| HP Management tools | HP Image Assistant; HP Manageability Integration Kit |
| HP segment | Business |
| Audio |
| Audio chip | Realtek ALC3252 |
| Operational conditions |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
| Width | 177 mm |
| Depth | 175 mm |
| Height | 34 mm |
| Weight | 1.42 kg |
| Packaging data |
| Package width | 498 mm |
| Package depth | 132 mm |
| Package height | 235 mm |
| Package weight | 2.95 kg |
| Logistics data |
| Harmonized System (HS) code | 8471500000 |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 101 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 33 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 197961295832 |