| Design |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Natural silver aluminum cover and keyboard frame, natural silver base |
| Market positioning | Premium |
| Introduction year | 2023 |
| Original brand name | HP |
| Display |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16 |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Configurable TDP-down | 12 W |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Performance |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Trial software | 25 GB Dropbox storage for 12 months |
| Processor special features |
| CPU configuration (max) | 1 |
| Brand-specific features |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision 5MP |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
| HP segment | Home |
| Battery |
| Battery capacity | 55 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 8.25 h |
| Continuous video playback time (max) | 11.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Recycled metal in cover and keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 2.49 kg |
| Width | 396 mm |
| Depth | 258.6 mm |
| Height | 19.6 mm |
| Packaging data |
| Package width | 69 mm |
| Package depth | 552 mm |
| Package height | 345 mm |
| Package weight | 3.99 kg |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 180 |
| Carbon emissions, manufacturing (kg of CO2e) | 154 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 26 |
| Packaging content |
| Stylus pen | No |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 0197497356410 |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Supplied AC adapter type | Sandblasted cover and keyboard frame, polished base finish |