HP EliteBook 845 G10 R5-7540U 14" 16GB 512GB AZERTY 9L6Y7UP#UUG
Specifications
| Design |
| type of product | laptop |
| Color of product | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| display |
| Display diagonal | 35.6 cm (14") |
| Resolution | 1920 x 1200 pixels |
| touchscreen | No |
| HD type | WUXGA |
| Type of panel | IPS |
| Anti-glare screen | Yes |
| Brightness | 250 cd/m² |
| RGB-kleurruimte | NTSC |
| Color range | 45 percent |
| processor |
| processor family | AMD Ryzen™ 5 PRO |
| Processor manufacturer | AMD |
| Processor model | 7540U |
| Frequency Processor | 3.2 GHz |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Number of processor cores | 6 |
| Maximum processor turbine frequency | 4.9GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 2 x 8 GB |
| Memory Slots | 2x SO-DIMM |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express |
| NVMe | Yes |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | AMD Radeon Graphics |
| audio |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| antenna type | 2x2 |
| WLAN-controller-model | Realtek RTL8852CE |
| Manufacturer of the WLAN controller | Realtek |
| Bluetooth | Yes |
| Bluetooth-versie | 5.3 |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of Thunderbolt 4 ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Backlit keyboard | Yes |
| Anti-slip keyboard | Yes |
| Software |
| Includes operating system | Windows 11 Pro |
| Brand specific functions |
| HP-segment | Company |
| Accu/Batterij |
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Energy |
| AC adapter, power | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions |
| Weight | 1.38 kg |
| Width | 315.6 mm |
| Depth | 224 mm |
| Height | 19.2 mm |
| packing |
| Width of packaging | 69 mm |
| Depth of packaging | 483mm |
| Height of packing | 305 mm |