| Printing |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | No |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 8 ppm |
| Copying |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 12 cpm |
| Copy speed (colour, normal quality, A4) | 8 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Input colour depth | 30 bit |
| Fax |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Fax broadcasting | 120 locations |
| Fax delayed sending | Yes |
| Distinctive ring | Yes |
| Features |
| Maximum duty cycle | 30000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Digital sender | No |
| All-In-One-multitasking | Yes |
| Input & output capacity |
| Total input capacity | 150 sheets |
| Total output capacity | 125 sheets |
| Maximum output capacity | 125 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Recycled paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 210 x 297 mm |
| JIS B-series sizes (B0...B9) | B5 |
| Ports & interfaces |
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance |
| Internal memory | 160 MB |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| Processor frequency | 600 MHz |
| Mac compatibility | Yes |
| Design |
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Touchscreen | Yes |
| Control type | Touch |
| Power |
| Power consumption (average operating) | 285 W |
| Power consumption (standby) | 17.5 W |
| System requirements |
| Windows operating systems supported | Windows 7, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64 |
| Other operating systems supported | HP-UX 11, Solaris 8, Solaris 9 |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Width | 443 mm |
| Depth | 472 mm |
| Height | 415 mm |
| Weight | 22.7 kg |
| Packaging data |
| Package width | 600 mm |
| Package depth | 500 mm |
| Package height | 610 mm |
| Package weight | 25.9 kg |
| Other features |
| Standard input trays | 1 |
| Networking features | Ethernet, Fast Ethernet |
| Dimensions (WxDxH) | 443 x 472 x 415 mm |
| Wireless technology | 802.11b/g/n |
| Scan file formats | BMP, JPG, PDF, PNG, RTF, TIFF, TXT |
| Compatible operating systems | Microsoft Windows7 32-bit & 64-bit, Windows Vista 32-bit & 64-bit, Windows XP 32-bit (SP2 +); Microsoft Windows Server 2008 32-bit & 64-bit, Windows Server 2003 32-bit (SP3 +); Mac OS X v 10.5.8, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0; SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3); HPUX 11 & Solaris 8/9 |
| Handset | N |
| Maximum scan area (ADF) | 216 x 356 mm |
| All-in-one functions | Copy, Fax, Scan |
| Colour all-in-one functions | Copy, Fax, Print, Scan |
| Package dimensions (WxDxH) | 600 x 500 x 610 mm |
| Copying |
| Copy resolution (colour text and graphics) | 600 DPI |
| Paper handling |
| Envelope feeder | No |
| Maximum paper trays | 1 |
| Operational conditions |
| Recommended operating temperature range (T-T) | 17 - 25 °C |
| Other features |
| Print quality (colour, best quality) | 600 DPI |
| Print quality (black, best quality) | 600 x 600 DPI |
| Print quality (black, normal quality) | 600 DPI |
| Print margin bottom (A4) | 4.2 mm |
| Print margin left (A4) | 4.2 mm |
| Print margin right (A4) | 4.2 mm |
| Print margin top (A4) | 4.2 mm |
| Memory upgrade | N |
| Automatic paper sensor | N |
| Auto fax reduction supported | Yes |
| Junk barrier supported | Y |
| SureSupply supported | Yes |
| Duplex ADF scanning | N |