| popular specifications |
| Screen diagonal Screen diagonal | 15,6" |
| Working memory Working memory | 8GB |
| CPU/SOC CPU/SOC | Intel Core i5-1235U |
| Resolution Resolution | 1920x1080 (Full HD) |
| total storage capacity | 256GB |
| Keyboard Layout Keyboard Layout | QWERTZ |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i5-1235U |
| Number of cores Number of cores | 10 |
| Clock frequency Clock frequency | 1,3GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,4GHz |
| Working memory |
| Memory Type Memory Type | DDR4 (SODIMM) |
| Memory Speed (DDR) Memory Speed (DDR) | 3.200MT/s |
| Working memory Working memory | 8GB |
| Maximum size of working memory Maximum size of working memory | 32GB |
| Memory form factor | SO-DIMM |
| Total memory slots | 2x |
| Warehousing |
| storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 256GB |
| total storage capacity | 256GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 15,6" |
| Resolution Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Vertical resolution | 1080 px |
| Aspect Ratio Aspect Ratio | 16:9 |
| Pixel Density Pixel Density | 141ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| touchscreen | No |
| LCD panel LCD panel | SVA |
| Refreshrate Refreshrate | 60Hz |
| Brightness Brightness | 250cd/m² |
| Graphics cards |
| Integrated GPU | Intel Iris Xe Graphics G7 80EUs |
| connections |
| video out | 1x HDMI |
| Highest HDMI version | HDMI 1.4 |
| Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen1, 5Gb/s) type-C |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Qwerz |
| Language | German |
| Numeric keypad | Yes |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 41Wh |
| Power AC Adapter | 45W |
| AC adapter connection | DC plug |
| Other specifications |
| Resolution (camera) | 1280x720 (HD) |
| Security and Privacy | Security Ship (TPM / H1 / Titan C / Pluton) |
| Laptop extras | 3.5mm connection, Card reader, Webcam |
| Operating system |
| Operating system | Windows 11 Pro |
| Dimensions |
| Length | 242mm |
| Width | 358mm |
| Thickness | 19,9mm |
| Weight and color |
| Weight | 1,74kg |
| Color | Black |
| More information |
| Product | HP 250G9 6Q992ES#ABD |
| Category | laptops |
| Brand | HP |
| Series | 250 G9 |
| EAN | 0197029376657 |
| SKU | 6Q992ES#ABD |