| Design |
| type of product | laptop |
| Color of product | Silver |
| Form factor | Clamshell |
| Color name | Natural silver |
| Market positioning | Daily |
| Country of origin | China, Thailand |
| Original brand name | HP |
| display |
| Display diagonal | 35.6 cm (14") |
| Resolution | 1920 x 1080 pixels |
| touchscreen | No |
| HD type | full HD |
| Type of panel | IPS |
| Original aspect ratio | 16 |
| Anti-glare screen | Yes |
| Schermomlijsting-technologie | Micro-Edge |
| Brightness | 300 cd/m² |
| Screen diameter in centimeters | 35.6 cm |
| RGB-kleurruimte | sRGB |
| Color range | 62.5 percent |
| sRGB coverage (average) | 62.5 percent |
| processor |
| processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1334U |
| Processor generation | Intel® 13th Generation Core™ i5 |
| Number of processor cores | 10 |
| Processor number of threads | 12 |
| Maximum processor turbine frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Clock speed memory | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 2 x 8 GB |
| Memory Slots | 2x SO-DIMM |
| Memory slots (available) | |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Interne-GPU-fabrikant | Intel |
| Family built-in graphics adapter | Intel Iris Xe Graphics |
| audio |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera resolution | 1280 x 720 Pixels |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wifi | Yes |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| antenna type | 2x2 |
| Manufacturer of the WLAN controller | Realtek |
| Bluetooth | Yes |
| Bluetooth-versie | 5.4 |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4b |
| Microphone, line-in input | Yes |
| Combo headphone / microphone port | Yes |
| Performance |
| Chipset motherboard | Intel SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| keyboard Layout | QWERTY |
| Color keyboard | Soft Grey |
| Software |
| Includes operating system | Windows 11 Home |
| Pre-installed software | ExpressVPN (30-day free trial); LastPass Premium (30-day free trial), 1-month trial for new Microsoft 365 customers, McAfee Online Protection, 30-day evaluation; 1-month free trial of Adobe; PC Game Pass, 3-month evaluation |
| Trial-software | 100 GB Dropbox storage for 3 months |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Brand specific functions |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Security tools | Microphone mute button; Webcam kill switch; Support for Trusted Platform Module (Firmware TPM) |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP-segment | Home |
| Accu/Batterij |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Quick charge | Yes |
| Fast charging time (50%) | 45 mins |
| Energy |
| USB Type-C charging port | No |
| AC adapter, power | 45 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection | BIOS, Enable |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainable technologies and materials | Ocean-bound plastic in the bezel and the speaker(s); The keycaps are made with PCR material |
| Weight & dimensions |
| Weight | 1.41 kg |
| Width | 323.7 mm |
| Depth | 215 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 3.25 cm |
| packing |
| Width of packaging | 69 mm |
| Depth of packaging | 483mm |
| Height of packing | 305 mm |
| Weight packaging | 2.03 kg |
| Carbon Footprint |
| Total Carbon Footprint (kg or CO2e) | 170 |
| Carbon emissions, production (kg CO2e) | 138 |
| Carbon emissions, logistics (kg CO2e) | 4 |
| Carbon emissions, end of life (kg CO2e) | 0,6 |
| Total carbon emissions, excluding use phase (kg CO2e) | 24 |
| Contents of the package |
| Includes AC adapter | Yes |
| Keyboard included | Yes |
| Logistic data |
| Harmonized System Code (HS) | 8471300000 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other specifications |
| Factory Warranty | The 1-year (1-1-0) warranty includes 1 year of parts and labor. No on-site repairs. Terms and conditions vary by country. Certain limitations and exclusions apply. |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 199251299414 |
| Durability |
| Sustainability Compliance | Yes |
| Other specifications |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Type of included AC adapter | Cover and keyboard frame with matte finish, textured base |