The Dell OptiPlex 3000 Thin Client (model PW1FF, EAN 5397184899441) features an Intel® Celeron N5105 quad-core processor (2.00-2.90 GHz), 8 GB DDR4 RAM, 64 GB eMMC storage and integrated Intel UHD Graphics. Quiet, compact (~1.1 kg), ideal for cloud or virtual desktop environments with ThinOS or Ubuntu-based management. Great for offices, schools, and light business users valuing reliability, low power use, and minimal maintenance costs.
| Processor |
| Processor frequency | 2 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor model | N5105 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 2.9 GHz |
| Processor cache | 4 MB |
| Memory |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 16 GB |
| Storage |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Network |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| DisplayPorts quantity | 2 |
| Design |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display |
| Display included | No |
| Software |
| Operating system installed | Wyse ThinOS |
| Trusted Platform Module (TPM) | Yes |
| Power |
| Power supply | 65 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Weight & dimensions |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.1 kg |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 208 |
| Total carbon emissions, standard deviation (kg of CO2e) | 50.7 |
| Carbon emissions, manufacturing (kg of CO2e) | 155.58 |
| Carbon emissions, logistics (kg of CO2e) | 6.24 |
| Carbon emissions, energy usage (kg of CO2e) | 44.93 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.25 |
| PAIA version | PAIA 1.3.1, 2022 |
| Packaging content |
| Mouse included on selected markets | Dell Optical Mouse - MS116 - Black |
| Cables included | AC |
| Other features |
| Power LED | Yes |