ASUS All in One Vivo 23.8" FHD/I7-13620H 32G/1TB/W11P V440VAK-DRWPC020X
Specifications
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16 |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Network |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth version | 5.4 |
| Ports & interfaces |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design |
| Product colour | White |
| Colour name | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| BIOS password | Yes |
| Software |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| Weight & dimensions |
| Width (with stand) | 541 mm |
| Depth (with stand) | 416 mm |
| Height (with stand) | 210 mm |
| Weight (with stand) | 6.9 kg |