The Apple iPhone 7 32 GB Black (MN8X2ZD/A) features a 4.7-inch Retina HD display (1334×750), A10 Fusion chip, 12 MP rear camera with optical image stabilization, IP67 dust- & water-resistance, and 32 GB storage. Great if you want a dependable iPhone with solid performance, compact design, and quality camera features without paying for the latest flagship.
| main specifications |
| Operating system series | iOS 10 |
| storage memory | 32 GB |
| Diagonal screen size | 4.7 inches |
| screen | 1334x750 |
| Camera resolution (rear) | 12 MPixel |
| 4G | Yes |
| Operating system |
| Operating system series | iOS 10 |
| operating System version | Apple iOS 10 |
| Memory |
| Working memory | 2,048 MB |
| storage memory | 32 GB |
| memory card Reader | No |
| display |
| display Type | IPS |
| Diagonal screen size | 4.7 inches |
| screen | 1334x750 |
| pixel Density | 326 ppi |
| touchscreen | Yes |
| touch screen type | capacitive |
| second screen | No |
| processor |
| Processor / SoC | Apple A10 Fusion |
| Total number of cores | 4 |
| Multi cluster | Yes |
| Speed Cluster 1 | 2.400 MHz |
| Number of cores cluster 1 | 4 |
| GPU | PowerVR Series7XT Plus |
| Camera |
| Camera (rear) | Yes |
| Camera resolution (rear) | 12 MPixel |
| Second camera (rear) | No |
| Camera (front) | Yes |
| Camera Resolution (for) | 7 MPixel |
| Second camera (front) | No |
| flash | Yes |
| autofocus | Yes |
| Optical image stabilization | Yes |
| appliance |
| model | Bar |
| SIM type | nanosim |
| Dual SIM | No |
| Power connector | Apple Lightning |
| IP-classificatie | IP67 |
| Battery |
| talk Time | 14 hours |
| Standby time | 240 hours |
| Removable battery | No |
| battery Capacity | 1.960 mAh |
| battery Type | Li-Ion |
| Connectivity / Networking |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| WiFi | Yes |
| WiFi Direct | Yes |
| WiFi Standard (Highest) | 802.11ac |
| Bluetooth | Yes |
| Bluetooth-versie | Bluetooth 4.2 |
| Near Field Communication (NFC) | Yes |
| appearance |
| Length | 138.3 mm |
| Width | 67.1 mm |
| Thickness | 7.1 mm |
| Weight | 138 grams |
| Color | Black |
| functionality |
| Barometer | Yes |
| GPS | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Iris scanner | No |
| fingerprint reader | Yes |
| Supported Bluetooth profiles |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Hands-Free Profile (HFP) | Yes |
| Headset Profile (HSP) | Yes |
| audio Formats |
| mp3 | Yes |
| wav | Yes |
| video Formats |
| h.264 | Yes |
| MPEG 4 | Yes |
| product codes |
| Brand | Apple |
| product name | iPhone 7 32GB Black |
| Product | MN8X2ZD/A, 22021252/MN8X2ZD, IPHONE732GBBLACK, MN8X2B/A, MN8X2QN/A, MN8X2ZD/AEU, 479HR84 |
| EAN code | 0190198067098, 0190198066787, 0190198066978 |