| Design |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Pure Silver |
| Display |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16 |
| Display surface | Matt |
| Display brightness | 220 cd/m² |
| Maximum refresh rate | 60 Hz |
| Processor |
| Processor family | Intel Core 3 |
| Processor manufacturer | Intel |
| Processor model | N355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3.9 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Memory |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery |
| Battery capacity | 53 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12.5 h |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions |
| Weight | 1.73 kg |
| Width | 362.9 mm |
| Depth | 239.7 mm |
| Height | 19.9 mm |
| Packaging content |
| AC adapter included | Yes |