Samsung QE65S95BAT. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Motion interpolation technology: PQI (Picture Quality Index) 4600, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Silver
Specifications
| Display |
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16 |
| Motion interpolation technology | PQI (Picture Quality Index) 4600 |
| Native refresh rate | 120 Hz |
| Display diagonal (metric) | 163 cm |
| TV tuner |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Auto channel search | Yes |
| Smart TV |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Smart modes | Filmmaker |
| TV initiate mirroring | Yes |
| Audio |
| Number of speakers | 2 |
| RMS rated power | 60 W |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Digital, Dolby Digital Plus |
| Adaptive sound | Yes |
| Q-Symphony | Yes |
| Music wall | Yes |
| Active voice amplifier (AVA) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
| Wi-Fi Direct | Yes |
| Browsing | Yes |
| Web browser | Yes |
| HID support | Yes |
| Design |
| Product colour | Silver |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Frameless design | Yes |
| Introduction year | 2022 |
| Bezel type | 4 Bezel-less |
| Stand type | Center stand |
| Stand colour | Silver |
| Performance |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | No |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Quantum HDR |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Ambient light sensor | Yes |
| Ambient mode | Ambient Mode+ |
| Eco sensor | Yes |
| Brightness detection | Yes |
| TV key support | Yes |
| Image gallery | Yes |
| Multi-screen | Yes |
| IPv6 support | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Super Ultra Wide Game View |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| 360 camera support | Yes |
| 360 video player support | Yes |
| Video upscaling | Yes |
| Wireless Dex support | Yes |
| USB recording | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Ports & interfaces |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI Quick Switch | Yes |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 0 |
| RF ports quantity | 4 |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Management features |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 28 |
| Picture-in-Picture | Yes |
| Auto power off | Yes |
| Power |
| Power consumption (typical) | 132 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 132 kWh |
| Energy consumption (HDR) per 1000 hours | 252 kWh |
| Power consumption (max) | 360 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Width (with stand) | 1444.3 mm |
| Depth (with stand) | 288.2 mm |
| Height (with stand) | 897.6 mm |
| Weight (with stand) | 25.5 kg |
| Width (without stand) | 1444.3 mm |
| Depth (without stand) | 39.9 mm |
| Height (without stand) | 831.7 mm |
| Weight (without stand) | 21.2 kg |
| Stand width | 36.3 cm |
| Stand depth | 28.9 cm |
| Packaging data |
| Package width | 1650 mm |
| Package depth | 170 mm |
| Package height | 950 mm |
| Package weight | 33.8 kg |
| Packaging content |
| Desktop stand | Yes |
| Remote control included | Yes |
| Smart Remote included | Yes |
| E-manual | Yes |
| Other features |
| Repairability index | 8.1 |