| popular specifications |
| Serial Control System Serial Control System | Android 14 |
| Screen diagonal Screen diagonal | 6,7" |
| Storage capacity Storage capacity | 256GB |
| Working memory Working memory | 12GB |
| CPU/SOC CPU/SOC | Qualcomm Snapdragon 8 Gen 3 |
| Resolution Resolution | 2640x1080 |
| Operating system |
| Serial Control System Serial Control System | Android 14 |
| Mobile operating system | Google Android 14.0 |
| display |
| display Type | OLED |
| Screen diagonal Screen diagonal | 6,7" |
| Resolution Resolution | 2640x1080 |
| Vertical Res. (mobile) | 1.080px |
| Refreshrate Refreshrate | 120Hz |
| Pixel Density Pixel Density | 426ppi |
| Relative screen size Relative screen size | 85,5% |
| Aspect Ratio Aspect Ratio | 22:9 |
| HDR Support HDR Support | HDR10+ |
| Screen appearance | Foldable |
| Input Method Input Method | touchscreen |
| secondary display | Yes |
| processor |
| CPU/SOC CPU/SOC | Qualcomm Snapdragon 8 Gen 3 |
| Number of cores Number of cores | 8 |
| Processor Speed Processor Speed | 3,3GHz |
| video Chip |
| Integrated GPU Integrated GPU | Adreno 750 |
| Memory and storage |
| Working memory Working memory | 12GB |
| Storage capacity Storage capacity | 256GB |
| SIM card |
| Number of sims Number of sims | Dual |
| SIM Slot 1 | ESIM |
| SIM Slot 2 | nanosim |
| ESIM | Yes |
| Camera |
| Number of cameras ' s behind | 2 |
| Number of cameras ' s for | 1 |
| Camera types | Wide angle, Ultra wide angle |
| Camera resolution Camera resolution | 50Mpx |
| Diaphragm Diaphragm | 1,8 |
| Camera resolution (front) Camera resolution (front) | 10Mpx |
| Camera Comments ' s | Rear cameras: 50 MP, f/1.8, (wide), dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm Front camera: 10 MP, f/2.2, 23mm (wide), 1.22µm |
| Camera-autofocus | Yes |
| Gsm-flitsertype | single LED |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization Stabilization | optical stabilization |
| wireless connections |
| 5G network 5G network | Yes |
| Mobile network Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| With wifi With wifi | Yes |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| With bluetooth | Yes |
| Bluetooth Bluetooth | Bluetooth 5.3 |
| Other wireless connections | Near Field Communication (NFC) |
| GPS GPS | Yes |
| Location determination | BeiDou, Galileo, GLONASS, GPS |
| connections |
| GSM connector GSM connector | USB 3.2 (Gen1, 5Gb/s) type-C |
| Sound |
| Loudspeakers | Stereo |
| Bluetooth audio codec | aptX HD |
| functionality |
| Smartphone-functies | Barometer, Motion sensor (g-sensor), Gyro sensor, Compass, Fast charging, Vibration, WiFi Direct |
| Biometric Security | Fingerprint scanner |
| Fingerprint scanner placement | Side |
| Battery and charger |
| Battery capacity (mAh) Battery capacity (mAh) | 4.000mAh |
| battery replaceable | No |
| Fast charging technology Fast charging technology | Adaptive Fast Charge, Quick Charge 2.0 |
| Maximum power fast charging wired | 25W |
| Maximum power wireless fast charging | 15W |
| phone Model |
| phone Model | clam |
| Dimensions and weight |
| Length Length | 165,1mm |
| Width Width | 71,9mm |
| Thickness Thickness | 6,9mm |
| Weight (grams) Weight (grams) | 187g |
| Color and origin |
| Color Color | Mint |
| Warranty and details |
| Release date | 10-7-2024 |
| Software support info | Samsung mobile devices usually receive security updates 2-4 times a year, see https://www.samsung.com/nl/support/mobile-devices/software-steun-samsung/ and https://security.samsungmobile.com/workScope .smsb. |
| More information |
| Product | Samsung Galaxy Z Flip6 |
| Category | Smartphones |
| Brand | Samsung |
| Series | Galaxy Z |
| EAN | 8806095614526, 8806095614540 |
| SKU | SM-F741BLGGEUB, SM-F741BLGGEUE |