| popular specifications |
| Serial Control System Serial Control System | Android 11 |
| Screen diagonal Screen diagonal | 6,7" |
| Storage capacity Storage capacity | 128GB |
| Working memory Working memory | 8GB |
| CPU/SOC CPU/SOC | Samsung Exynos 2100 |
| Resolution Resolution | 2400x1080 |
| Operating system |
| Serial Control System Serial Control System | Android 11 |
| Mobile operating system | Google Android 11.0 |
| display |
| display Type | OLED |
| Screen diagonal Screen diagonal | 6,7" |
| Resolution Resolution | 2400x1080 |
| Vertical Res. (mobile) | 1.080px |
| Refreshrate Refreshrate | 120Hz |
| Pixel Density Pixel Density | 393ppi |
| Relative screen size Relative screen size | 88,8% |
| Aspect Ratio Aspect Ratio | 20:9 |
| Brightness Brightness | 1.300cd/m² |
| HDR Support HDR Support | HDR10+ |
| Screen appearance | Flat |
| Display protection Display protection | Gorilla Glass Victus |
| Input Method Input Method | touchscreen |
| secondary display | No |
| processor |
| CPU/SOC CPU/SOC | Samsung Exynos 2100 |
| Number of cores Number of cores | 8 |
| Processor Speed Processor Speed | 2,9GHz |
| video Chip |
| Integrated GPU Integrated GPU | Mali-G78 MP14 |
| Memory and storage |
| Working memory Working memory | 8GB |
| Storage capacity Storage capacity | 128GB |
| SIM card |
| Number of sims Number of sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| ESIM | Yes |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| Camera types | Wide Angle, Tele, Ultra Wide |
| Camera resolution Camera resolution | 64Mpx |
| Diaphragm Diaphragm | 2 |
| Camera resolution (front) Camera resolution (front) | 10Mpx |
| Camera Comments ' s | Ultra Wide: 12MP FF, FOV 120°, F2.2, 1.4µm Wide-angle: 12MP Dual Pixel AF, FOV 79°, OIS, F1.8, 1.8µm Telephoto: 64MP Phase Detection AF, Hybrid Optic 3X, FOV 76°, OIS, F2.0, 0.8µm |
| Camera-autofocus | Yes |
| Gsm-flitsertype | single LED |
| Supported video resolution | 7680x3840 |
| Stabilization Stabilization | optical stabilization |
| wireless connections |
| 5G network 5G network | Yes |
| Mobile network Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| Note 4G/5G band Note 4G/5G band | The Dutch model does not support mmWave, only sub6. |
| With wifi With wifi | Yes |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| With bluetooth | Yes |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| Other wireless connections | Near Field Communication (NFC) |
| GPS GPS | Yes |
| Location determination | A-GPS, BeiDou, Galileo, GLONASS, UWB |
| connections |
| GSM connector GSM connector | USB 3.2 (Gen1, 5Gb/s) type-C, USB type-C (video out) |
| Sound |
| Loudspeakers | Stereo |
| functionality |
| Smartphone-functies | A2DP (Bluetooth stereo), Barometer, Motion sensor (g-sensor), Gyro sensor, Compass, Fast charging, Vibration |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Fingerprint scanner placement | Front (on screen) |
| Battery and charger |
| Battery capacity (mAh) Battery capacity (mAh) | 4.800mAh |
| Battery Type Battery Type | Li-Polymer |
| battery replaceable | No |
| Wireless Charging Wireless Charging | Yes |
| Fast charging technology Fast charging technology | Power Delivery 3.0 |
| Maximum power fast charging wired | 25W |
| Maximum power wireless fast charging | 15W |
| phone Model |
| phone Model | Bar |
| External influences |
| IP rating IP rating | IP68 fabric (full) and waterproof |
| Outside influences Outside influences | Splashproof, Dust-resistant, Moisture-proof, Waterproof |
| Dimensions and weight |
| Length Length | 161,5mm |
| Width Width | 75,6mm |
| Thickness Thickness | 7,8mm |
| Weight (grams) Weight (grams) | 200g |
| Color and origin |
| Color Color | Black |
| Warranty and details |
| Software support info | Samsung mobile devices usually receive security updates 2-4 times a year, see https://www.samsung.com/nl/support/mobile-devices/software-steun-samsung/ and https://security.samsungmobile.com/workScope .smsb. |
| Durability |
| Smartphone housing material | Aluminium, Glass |
| Included extras smartphone/tablet | data cable |
| More information |
| Product | Samsung Galaxy S21+ 5G |
| Category | Smartphones |
| Brand | Samsung |
| Series | Galaxy S |
| EAN | 8806090883934, 8806090883941, 8806090883965, 8806092125704 |
| SKU | SM-G996BZKDEUB, SM-G996BZKDEUE |