| popular specifications |
| Series operating system | Android 11 |
| Diagonal screen size | 6,43" |
| storage capacity | 128GB |
| Working memory | 8GB |
| Cpu/soc | Qualcomm Snapdragon 750G |
| Resolution | 2400x1080 |
| Operating system |
| Series operating system | Android 11 |
| Mobile operating system | Google Android 11.0 |
| display |
| display Type | OLED |
| Diagonal screen size | 6,43" |
| Resolution | 2400x1080 |
| Vertical Res. (mobile) | 1.080px |
| Refresh rate | 90Hz |
| pixel Density | 409ppi |
| Relative screen size | 85,3% |
| Aspect ratio | 20:9 |
| Screen appearance | Flat |
| input Method | touchscreen |
| secondary display | No |
| processor |
| Cpu/soc | Qualcomm Snapdragon 750G |
| number of cores | 8 |
| video Chip |
| Integrated GPU | Adreno 619 |
| Memory and storage |
| Working memory | 8GB |
| storage capacity | 128GB |
| SIM card |
| number sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| Camera types | Wide angle, Ultra wide angle |
| camera Resolution | 64MP |
| diaphragm | 1,8 |
| Camera Resolution (for) | 16MP |
| Camera Comments ' s | Rear cameras: 64MP f/1.8, 26mm, 0.7µm 8MP ultra-wide-angle f/2.3, 119 2MP depth sensor f/2.4 Front camera: 16MP selfie camera f/2.5, 1/3.0", 1.0µm Rear video: 4K@30fps 1080p@30/60/120fps Front video: 1080p@30/60fps |
| Camera-autofocus | Yes |
| Gsm-flitsertype | single LED |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization | digital stabilization |
| wireless connections |
| 5G-netwerk | Yes |
| Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| Frequency (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz |
| Note 4G/5G band | LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 LTE-TDD: B38/39/40/41 NR NSA: N1, N3 , N5, N7, N8, N20, N28, N38, N40, N41, N77, N78 NR SA: N1, N3, N7, N28, N41, N78 |
| With Wi-Fi | Yes |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| With bluetooth | Yes |
| Bluetooth | Bluetooth 5.1 |
| Other wireless connections | Near Field Communication (NFC) |
| Gps | Yes |
| Location determination | A-GPS, BeiDou, Galileo, GLONASS, GPS, NavIC |
| connections |
| Gsm-connector | 3.5mm analog, USB 2.0 type-C |
| Sound |
| Loudspeakers | Mono |
| Bluetooth audio codec | aptX HD |
| functionality |
| Smartphone-functies | Gyro sensor, Compass |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Fingerprint scanner placement | Front (on screen) |
| Battery and charger |
| Battery Capacity (mAh) | 4.500mAh |
| battery Type | Li-Polymer |
| battery replaceable | No |
| wireless charging | No |
| Fast charging technology | Warp Charge 30T |
| Maximum power fast charging wired | 30W |
| phone Model |
| phone Model | Bar |
| Dimensions and weight |
| Length | 159,2mm |
| Width | 73,5mm |
| Thickness | 7,9mm |
| Weight (grams) | 170g |
| Color and origin |
| Color | Blue |
| Warranty and details |
| Software support info | No information is known to Tweakers, there may be more information on the OnePlus site. |
| Durability |
| Included extras smartphone/tablet | Cases, Data Cable, Charger, Screen Protector |
| More information |
| Product | OnePlus Nord CE 5G |
| Category | Smartphones |
| Brand | OnePlus |
| EAN | 5413729239203, 6921815618034 |
| SKU | 5011101730 |