6.43", 2400 x 1080 px, 409ppi, 20:9, 90Hz, AMOLED, Corning Gorilla Glass 5, HDR10+, MediaTek Dimensity 1300, 4500 mAh, Bluetooth 5.2, NFC, USB 2.0, Type-C
Specifications
| popular specifications |
| Diagonal screen size | 6,43" |
| Resolution | 2400x1080 |
| 5G-netwerk | Yes |
| Series operating system | Android 12 |
| Working memory | 8GB |
| storage capacity | 128GB |
| Operating system |
| Series operating system | Android 12 |
| Mobile operating system | Google Android 12.0 |
| display |
| display Type | OLED |
| Diagonal screen size | 6,43" |
| Resolution | 2400x1080 |
| Refresh rate | 90Hz |
| pixel Density | 409ppi |
| Relative screen size | 85,7% |
| Aspect ratio | 20:9 |
| HDR-ondersteuning | HDR10+ |
| Screen appearance | Flat |
| Display protection | Gorilla Glass 5 |
| input Method | touchscreen |
| secondary display | No |
| processor |
| Cpu/soc | MediaTek Dimension 1300 |
| number of cores | 8 |
| processor speed | 3GHz |
| video Chip |
| Integrated GPU | Mali-G77 MC9 |
| Memory and storage |
| Working memory | 8GB |
| storage capacity | 128GB |
| SIM card |
| number sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| Camera types | Ultra wide angle |
| camera Resolution | 50MP |
| diaphragm | 1,8 |
| Camera Resolution (for) | 32MP |
| Camera Comments ' s | Main camera: Sensor: Sony IMX766 Megapixels: 50 Pixel Size: 1.0 µm Lens Quantity: 6P OIS: Yes Aperture: f/1.8 Ultra-wide camera: Megapixels: 8 Field of View: 120° EIS: Yes Aperture: f/2.2 Mono lens-rear: Megapixels: 2 Aperture: f/2.2 |
| Camera-autofocus | Yes |
| Gsm-flitsertype | 2 LEDs |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization | optical stabilization |
| wireless connections |
| 5G-netwerk | Yes |
| Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 5G |
| Frequency (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz |
| Note 4G/5G band | LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 LTE-TDD: B34/38/39/40/41 5G SA : 1/3/7/8/20/28/41/78 5G NSA: 1/3/7/8/20/28/38/41/78 |
| With Wi-Fi | Yes |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| With bluetooth | Yes |
| Bluetooth | Bluetooth 5.2 |
| Other wireless connections | Near Field Communication (NFC) |
| Gps | Yes |
| Location determination | BeiDou, Galileo, GLONASS, GPS, NavIC |
| connections |
| Gsm-connector | USB 2.0 type-c |
| Sound |
| Loudspeakers | Stereo |
| Audio codec | AAC, aptX, aptX HD, LDAC |
| functionality |
| Smartphone-functies | Motion sensor (g-sensor), Gyro sensor, Compass |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Fingerprint scanner placement | Front (on screen) |
| Battery and charger |
| Battery Capacity (mAh) | 4.500mAh |
| battery replaceable | No |
| wireless charging | No |
| Fast charging technology | SuperVOOC 3.0 |
| Maximum power fast charging wired | 80W |
| Scope of delivery |
| incl. accessories (phone/tablet) | Cases, Data Cable, Charger, Screen Protector |
| phone Model |
| phone Model | Bar |
| Dimensions and weight |
| Length | 159,1mm |
| Width | 73,2mm |
| Thickness | 8,2mm |
| Weight (grams) | 190g |
| Color and origin |
| Color | Gray |
| More information |
| Product | OnePlus North 2T |
| Category | Smartphones |
| Brand | OnePlus |
| EAN | 5413729241695, 6921815621331 |
| SKU | 5011102071, 64639923 |