| popular specifications |
| Screen diagonal Screen diagonal | 13" |
| Storage capacity Storage capacity | 256GB |
| Working memory Working memory | 16GB |
| Resolution Resolution | 2880x1920 |
| CPU/SOC CPU/SOC | Intel Core i5-1245U |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | No |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| display |
| Screen diagonal Screen diagonal | 13" |
| Resolution Resolution | 2880x1920 |
| Refreshrate Refreshrate | 120Hz |
| Aspect Ratio Aspect Ratio | 3:2 |
| Pixel Density Pixel Density | 266ppi |
| Screen type (tablets) | LCD (edge lit) |
| Display protection Display protection | Gorilla Glass 5 |
| HDR Support HDR Support | Dolby Vision IQ |
| Touchscreen technology Touchscreen technology | capacitive |
| Camera |
| Number of cameras ' s behind | 1 |
| Camera resolution Camera resolution | 10Mpx |
| Camera resolution (front) Camera resolution (front) | 5Mpx |
| Front camera location | long side |
| Camera Comments ' s | Windows Hello face authentication camera (front) Front camera with full HD video recording in 1080p Rear camera with 10 megapixels and autofocus with HD video in 1080p and 4K |
| Processor / SoC |
| CPU/SOC CPU/SOC | Intel Core i5-1245U |
| Number of cores Number of cores | 10 |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,4GHz |
| Integrated GPU Integrated GPU | Intel Iris Xe Graphics G7 80EUs |
| Working memory |
| Memory Type Memory Type | LPDDR5 |
| Working memory Working memory | 16GB |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 256GB |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 47,7Wh |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.1 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | No |
| GPS GPS | No |
| connections |
| Connections (tablets) | 2x Thunderbolt 4 |
| Other specifications |
| Tablet housing material | Aluminum |
| speakers | stereo (landscape) |
| Sensors (phone/tablet) | Accelerometer, Gyroscope, Compass, Ambient Light Sensor |
| Biometric Security | Face recognition |
| Tablet features | Suitable for active stylus |
| Active Stylus Support | Microsoft Surface Slim Pen 2 |
| Included extras smartphone/tablet | charger |
| Dimensions |
| Short side | 209mm |
| long side | 287mm |
| Thickness Thickness | 9,3mm |
| Weight and color |
| Weight (grams) Weight (grams) | 879g |
| Color Color | Platinum |
| Warranty and details |
| Release date | November 2022 |
| Software support info | For Windows 10, there are different support end dates for different versions: https://docs.microsoft.com/en-us/lifecycle/products/windows-10-home-and-pro. No end date has been announced (yet) for Windows 11 |
| More information |
| Product | Microsoft Surface Pro 9 i5-1245U |
| Category | Tablets |
| Brand | Microsoft |
| Series | Surface Pro 9 |
| EAN | 0196388063871 |
| SKU | QIA-00003 |