| Design |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display |
| Display diagonal | 33 cm (13") |
| Display resolution | 2160 x 1350 pixels |
| Touchscreen | No |
| HD type | 2K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display brightness | 450 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000 |
| Processor |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1160G7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 15 W |
| Configurable TDP-down | 7 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | NVMe, PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Audio |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Camera |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network generation | 5G |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Installed |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance |
| Motherboard chipset | Intel SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | German |
| Software |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Processor special features |
| Intel® Evo™ Platform Verified | No |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery |
| Battery capacity | 48 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 13.6 h |
| Fast charging | Yes |
| Power |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Certificates |
| Compliance certificates | RoHS |
| Certification | MIL-STD-810H |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Weight & dimensions |
| Weight | 939 g |
| Width | 292.8 mm |
| Depth | 207.7 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.67 cm |