| popular specifications |
| Screen diagonal Screen diagonal | 14" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | AMD Ryzen 5 7540U |
| Resolution Resolution | 1920x1200 (WUXGA) |
| Total storage capacity Total storage capacity | 256 |
| Keyboard Layout Keyboard Layout | Qwerty |
| CPU and motherboard |
| CPU/SOC CPU/SOC | AMD Ryzen 5 7540U |
| Number of cores Number of cores | 6 |
| Clock frequency Clock frequency | 3,2GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,9GHz |
| Motherboard Chipset Motherboard Chipset | (In SoC) |
| Working memory |
| Memory Type Memory Type | LPDDR5X |
| Memory Speed (DDR) Memory Speed (DDR) | 6.400MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 16GB |
| Memory form factor | Soldered |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 256 |
| Total storage capacity Total storage capacity | 256 |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 14" |
| Resolution Resolution | 1920x1200 (WUXGA) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1200 px |
| Aspect Ratio Aspect Ratio | 16:10 |
| Pixel Density Pixel Density | 162ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | No |
| LCD panel LCD panel | IPS |
| Brightness Brightness | 300cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | AMD Radeon 740M |
| connections |
| Video out Video out | 1x HDMI, 2x USB Type-C |
| Highest HDMI version | HDMI 2.1 |
| Highest DisplayPort version | DisplayPort 1.4 |
| Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen2, 10Gb/s) type-C, 1x USB 4 |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| Wifi-controller | AMD RZ616 (MT7922A22M) |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.3 |
| audio |
| audio Chip | Realtek ALC3287 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Qwerty |
| Language | English International |
| Numeric Keypad Numeric Keypad | No |
| Keyboard properties | Trackpoint, Backlit keyboard, Moisture-resistant keyboard |
| Backlight color keyboard | White |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 39,3Wh |
| Power AC Adapter | 65W |
| AC adapter connection | USB Type-C |
| Other specifications |
| Resolution (camera) | 1920x1080 (Full HD) |
| Security and Privacy | Security chip (TPM / H1 / Titan C / Pluton), IR camera, Fingerprint scanner, Webcam cover |
| Laptop extras | 3.5mm jack, Webcam |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| Dimensions |
| Length Length | 226,9mm |
| Width Width | 317,7mm |
| Thickness Thickness | 17,9mm |
| Weight and color |
| Weight Weight | 1,39kg |
| Color Color | Black |
| Durability |
| Casing top (A cover) Casing top (A cover) | Plastic |
| Housing bottom (D cover) Housing bottom (D cover) | Plastic |
| More information |
| Product | Lenovo ThinkPad T14 Gen 4 |
| Category | laptops |
| Brand | Lenovo |
| Series | ThinkPad T14 |
| EAN | 0199271105498 |
| SKU | 21K4S4ELMH |