| Processor |
| Processor family | Intel® Pentium® |
| Processor manufacturer | Intel |
| Processor model | G5400 |
| Processor frequency | 3.7 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor socket | LGA 1151 (Socket H4) |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 54 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| Number of processors installed | 1 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory bandwidth supported by processor (max) | 37.5 GB/s |
| ECC supported by processor | Yes |
| Memory |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4x DIMM |
| Memory clock speed | 2666 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage |
| Total storage capacity | 300 GB |
| Optical drive type | DVD±RW |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 300 GB |
| Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 610 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E90/x93 |
| Network |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| PS/2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Design |
| Chassis type | Tower |
| Product colour | Black |
| Volume | 15 L |
| Placement supported | Vertical |
| Housing material | Metal |
| Performance |
| Product type | PC |
| Motherboard chipset | Intel® B360 |
| Audio chip | Realtek ALC233VB2 |
| Audio system | High Definition Audio |
| Password protection | Yes |
| Software |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Bundled software | Lenovo Vantage\nMicrosoft Office preloaded;\npurchase a product key to activate\nCyberlink PowerDVD (only for models with DVD / DVD±RW)\nCyberlink Power2GO (only for models with DVD±RW)\nLinkedIn |
| Processor special features |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Processor ARK ID | 129951 |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Power |
| Power supply | 210 W |
| Certificates |
| Compliance certificates | RoHS |
| Certification | ErP Lot 3, TCO |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Width | 150 mm |
| Depth | 270.5 mm |
| Height | 360 mm |
| Weight | 6.9 kg |
| Packaging content |
| Manual | Yes |
| Power cord included | Yes |
| Display |
| Display included | No |
| Other features |
| Optical drives quantity | 1 |