| popular specifications |
| Series operating system | Android 8 |
| Diagonal screen size | 6,1" |
| storage capacity | 128GB |
| Working memory | 6GB |
| Cpu/soc | Hisilicon Kirin 970 |
| Resolution | 2240x1080 |
| Operating system |
| Series operating system | Android 8 |
| Mobile operating system | Google Android 8.1 |
| display |
| display Type | OLED |
| Diagonal screen size | 6,1" |
| Resolution | 2240x1080 |
| Vertical Res. (mobile) | 1.080px |
| pixel Density | 408ppi |
| Relative screen size | 82,0% |
| Aspect ratio | Unfamiliar |
| input Method | touchscreen |
| secondary display | No |
| processor |
| Cpu/soc | Hisilicon Kirin 970 |
| number of cores | 8 |
| processor speed | 2,36GHz |
| Memory and storage |
| Working memory | 6GB |
| storage capacity | 128GB |
| SIM card |
| number sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Sim2 shared with microSD | No |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| camera Resolution | 40MP |
| diaphragm | 1,8 |
| sensor Size | 1/1.75" |
| Camera Resolution (for) | 24MP |
| Camera Comments ' s | Rear Camera: 40.0 MP , F1.8 8.0 MP, F2.4 20.0 MP, 1.6 Front Camera: 24.0 MP, F2.0 |
| Camera-autofocus | Yes |
| optical zoom | 3x |
| Gsm-flitsertype | 2 LEDs |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization | digital stabilization |
| wireless connections |
| Mobile network | 2G - EDGE, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA +, 3G - HSUPA, 3G - UMTS, 4G - LTE, 4G - LTE-A |
| With Wi-Fi | Yes |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| With bluetooth | Yes |
| Bluetooth | Bluetooth 4.2 |
| Other wireless connections | Infrared, Near Field Communication (NFC) |
| Miracast | Yes |
| Gps | Yes |
| connections |
| Gsm-connector | USB 3.2 (Gen1, 5Gb/s) type-C |
| functionality |
| Smartphone-functies | Motion sensor (g-sensor), Pressure sensor, Gyro sensor, Hands-free, Compass, Fast charging, Swype text input, Vibration, Voice recorder, WiFi Direct |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Battery and charger |
| Battery Capacity (mAh) | 4.000mAh |
| battery Type | Li-Polymer |
| battery replaceable | No |
| wireless charging | No |
| Fast charging technology | SuperCharge |
| phone Model |
| phone Model | Bar |
| External influences |
| IP-classificatie | IP67 fabric (full) and immersion light |
| External influences | Splashproof, Dust-resistant, Moisture-proof |
| Dimensions and weight |
| Length | 155mm |
| Width | 73,9mm |
| Thickness | 7,8mm |
| Weight (grams) | 180g |
| Color and origin |
| Color | Green, Purple |
| Warranty and details |
| Software support info | Huawei works with a variable period for a security update. More information and other models see https://consumer.huawei.com/nl/support/bulletin/. |
| Specifics | Third camera on the back: Tertiary: 20Mp, monochrome, f/1.6 lens |
| Durability |
| Included extras smartphone/tablet | Protective case, Data cable, Wired headset, Charger, Screen protector, USB-c to 3.5mm audio adapter |
| More information |
| Product | Huawei P20 Pro (dual sim) |
| Category | Smartphones |
| Brand | Huawei |
| EAN | 5412882731272, 6901443214556, 6901443218394 |
| SKU | 51092FFA, HUP20-PRO-PRP |