| popular specifications |
| Screen diagonal Screen diagonal | 14" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | Intel Core i5-1145G7 |
| Resolution Resolution | 1920x1080 (Full HD) |
| Total storage capacity Total storage capacity | 256GB |
| Keyboard Layout Keyboard Layout | Qwerty |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i5-1145G7 |
| Number of cores Number of cores | 4 |
| Clock frequency Clock frequency | 2,6GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,4GHz |
| Working memory |
| Memory Type Memory Type | DDR4 |
| Memory Speed (DDR) Memory Speed (DDR) | 3.200MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| Warehousing |
| Storage Type Storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 256GB |
| Total storage capacity Total storage capacity | 256GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 14" |
| Resolution Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1080 px |
| Aspect Ratio Aspect Ratio | 16:9 |
| Pixel Density Pixel Density | 157ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| LCD panel LCD panel | IPS |
| Brightness Brightness | 400cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel Iris Xe Graphics G7 80EUs |
| connections |
| Video out Video out | 1x HDMI |
| Highest HDMI version | HDMI 1.4 |
| Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| Wifi-controller | Intel Wi-Fi 6 AX201 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Qwerty |
| Language | ES |
| Numeric Keypad Numeric Keypad | No |
| Keyboard properties | Backlit keyboard, Moisture proof keyboard |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 45Wh |
| Other specifications |
| Security and Privacy | Fingerprint scanner |
| Laptop extras | webcam |
| Operating system |
| Operating System Operating System | Windows 10 Pro |
| Dimensions |
| Length Length | 213,9mm |
| Width Width | 321,9mm |
| Thickness Thickness | 19,9mm |
| Weight and color |
| Weight Weight | 1,38kg |
| Color Color | Silver |
| More information |
| Product | HP ProBook 640 G8 (3V285UC) |
| Category | laptops |
| Brand | HP |
| Series | ProBook 640 G8 |
| EAN | - |
| SKU | 3V285UC#ABE |