| popular specifications |
| PC type PC type | Mini-pc |
| Working memory Working memory | 16GB |
| Storage Type Storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 512MB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| CPU/SOC CPU/SOC | Intel Core i5-14500T |
| PC type |
| PC type PC type | Mini-pc |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i5-14500T |
| Number of cores Number of cores | 14 |
| Clock frequency Clock frequency | 1,7GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,8GHz |
| Motherboard Chipset Motherboard Chipset | Intel Q670 |
| Working memory |
| Memory Type Memory Type | DDR5 |
| Memory Speed (DDR) Memory Speed (DDR) | 4.800MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| Warehousing |
| Storage Type Storage Type | Solid State Disk (Pattern 2) |
| Storage capacity Storage capacity | 512MB |
| Installed SSDs | 1x |
| Internal bays | 1x 2.5" |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel UHD Graphics 770 |
| connections |
| USB/TB external USB/TB external | 2x USB 3.2 (Gen1, 5Gb/s) type-A, 3x USB 3.2 (Gen2, 10Gb/s) type-A, 1x USB 3.2 (Gen2x2, 20Gb/s) type-C |
| Video out Video out | 2x DisplayPort, 1x HDMI |
| HDMI outputs | 1x |
| Highest HDMI version | HDMI 2.1 |
| DisplayPort outputs | 2x |
| Highest DisplayPort version | DisplayPort 1.4 |
| Audio-aansluitingen | Analog (output) |
| housing Supply | 90W |
| Network |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| Wifi-controller | Intel WiFi 6E AX211 |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| display |
| Aspect Ratio Aspect Ratio | Unfamiliar |
| Dimensions |
| Height Height | 34mm |
| Width Width | 177mm |
| Depth Depth | 175mm |
| Volume Volume | 1,05L |
| Weight and color |
| Weight Weight | 1,42kg |
| Color Color | Black |
| More information |
| Product | HP Pro Mini 400 G9 (9H6Z3ET) |
| Category | Pc's |
| Brand | HP |
| Series | Pro Mini 400 G9 |
| EAN | 0198415184825 |
| SKU | 9H6Z3ET#ABF |