| Design |
| type of product | Hybrid (2-in-1) |
| Color of product | Silver |
| Form factor | Convertible (Map) |
| Color name | Natural silver |
| Market positioning | Daily |
| Introduction year | 2023 |
| Product design | Lacquered lid, keyboard housing in vertical brushed IMR, matt base |
| Original brand name | HP |
| display |
| Display diagonal | 39.6 cm (15.6" ) |
| Resolution | 1920 x 1080 pixels |
| touchscreen | Yes |
| HD type | full HD |
| Type of panel | IPS |
| Original aspect ratio | 16 |
| Display glass type | Edge-to-edge glass |
| Schermomlijsting-technologie | Micro-Edge |
| Brightness | 250 cd/m² |
| Screen diameter in centimeters | 39.6 cm |
| RGB-kleurruimte | NTSC |
| Color range | 45 percent |
| processor |
| processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | Intel® 12th Generation Core™ i5 |
| Number of processor cores | 10 |
| Processor number of threads | 12 |
| Maximum processor turbine frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Configurable TDP down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Clock speed memory | 3200 MHz |
| Memory layout | 2 x 4 GB |
| ECC | No |
| Non-ECC | Yes |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Interne-GPU-fabrikant | Intel |
| Family built-in graphics adapter | Intel Iris Xe Graphics |
| audio |
| Audio system | B&O PLAY |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Brand speakers | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| antenna type | 2x2 |
| WLAN-controller-model | Realtec RTL8822CE |
| Manufacturer of the WLAN controller | Realtek |
| Bluetooth | Yes |
| Bluetooth-versie | 5.0 |
| MIMO | Yes |
| MIMO-type | Multi User MIMO |
| Gates & Interfaces |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Number of HDMI ports | 1 |
| Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| HDMI version | 2.1 |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance |
| Chipset motherboard | Intel SoC |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Full-size keyboard | Yes |
| Color keyboard | natural silver |
| Software |
| Includes operating system | Windows 11 Home |
| Pre-installed software | Duet® for HP (30-day free trial); ExpressVPN (30-day free trial); LastPass Premium (30-day free trial), 1-month trial for new Microsoft 365 customers, McAfee Online Protection, 30-day trial; 1-month free trial from Adobe |
| Trial-software | 25 GB of Dropbox storage for 12 months |
| Processor special features |
| Intel® Flex Memory Access | Yes |
| Intel® Trusted Execution Technology | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Built-in options available | No |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Brand specific functions |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP Security tools | Support for Trusted Platform Module (firmware TPM) |
| HP Software provided | HP audio switch; HP Support Assistant; HP Connection Optimizer; HP Command Center; HP QuickDrop; MyHP; OMEN Gaming Hub; HP Palette; HP Enhanced Lighting |
| HP-segment | Home |
| Accu/Batterij |
| Battery capacity | 43 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life / battery life | 8.5 hours |
| Continuous video playback time | 11.25 am |
| Quick charge | Yes |
| Fast charging time (50%) | 45 mins |
| Battery weight | 175 g |
| Energy |
| USB Type-C charging port | Yes |
| AC adapter, power | 45 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection | BIOS, Enable, User |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Recycled ocean plastic in speaker housing(s); Keycaps made from post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 1.79kg |
| Width | 357.6 mm |
| Depth | 229.2 mm |
| Height | 19.9 mm |
| packing |
| Width of packaging | 69 mm |
| Depth of packaging | 520 mm |
| Height of packing | 305 mm |
| Weight packaging | 2.52 kg |
| Carbon Footprint |
| Total Carbon Footprint (kg or CO2e) | 160 |
| Carbon emissions, production (kg CO2e) | 128 |
| Carbon emissions, logistics (kg CO2e) | 3 |
| Total carbon emissions, excluding use phase (kg CO2e) | 31 |
| Contents of the package |
| Stylus pen | No |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other specifications |
| number of speakers | 2 |
| Memory |
| Number of free internal memory expansion slots | 2 |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 0197029058591 |
| Durability |
| Sustainability Compliance | Yes |