| Printing |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Warm-up time | 40 s |
| Time to first page (black, normal) | 8 s |
| Print margins (top, bottom, right, left) | 2 mm |
| Secure printing | Yes |
| Copying |
| Copying | Mono copying |
| Duplex copying | Yes |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Time to first copy (black, normal) | 8.6 s |
| Auto fit function | Yes |
| Scanning |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Maximum scan resolution | 216 x 297 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | BMP, TIFF, JPEG, RAW, PNG |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| TWAIN version | 2.1 |
| Fax |
| Faxing | No |
| Features |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | Print, Copy |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 250 - 2500 pages per month |
| Page description languages | URF, PWG, PCLmS |
| Country of origin | Vietnam |
| HP segment | Business |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Heavy paper, Labels, Thick paper, Plain paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter, Oficio |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, B5, C5, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6" |
| Custom media width | 102 - 215.9 mm |
| Custom media length | 152 - 355.6 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Security algorithms | SNMPv2, SSL/TLS, SNMPv3 |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 40 dB |
| Sound power level (printing) | 6.3 dB |
| Design |
| Product colour | Grey, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Power |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (printing) | 390 W |
| Power consumption (ready) | 2.7 W |
| Power consumption (sleep) | 0.51 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.194 kWh/week |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features |
| HP Auto-On/Auto-Off | Yes |
| HP Management tools | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability |
| Sustainability certificates | Blue Angel, EPEAT Silver, Post-Consumer Recycled Plastic |
| Weight & dimensions |
| Width | 418 mm |
| Depth | 345 mm |
| Height | 311.4 mm |
| Weight | 9.5 kg |
| Packaging data |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 409 mm |
| Package weight | 12.6 kg |
| Packaging content |
| Cables included | USB |
| Technical details |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Other features |
| Number of users | 5 user(s) |
| Sustainability |
| Sustainability compliance | Yes |