| Printing |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Copying |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Time to first copy (black, normal) | 7.1 s |
| Copies, maximum | 999 copies |
| Copier resize | 25 - 400% |
| Book copy function | Yes |
| Scanning |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Scan resolution, optical | 4800 x 4800 DPI |
| Maximum scan area | 297 x 432 mm |
| Scan technology | CIS |
| Scan to | E-mail, FTP, PC, SMB |
| Scan speed (colour) | 33 ppm |
| Scan speed (black) | 33 ppm |
| Image formats supported | JPEG,TIFF |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Levels of grayscale | 256 |
| Fax |
| Faxing | No |
| Features |
| Recommended duty cycle | 2000 - 5000 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Number of print cartridges | 2 |
| Printing colours | Black |
| Country of origin | China |
| Replacement cartridges | HP Original 335A LaserJet Toner Cartridge (yield ~7,400 ISO pages*) W1335A, HP Original 335X High-Yield Black LaserJet Toner Cartridge (yield ~13,700 ISO pages*) W1335X, HP 57A Original LaserJet Imaging Drum (yield ~80,000 pages) CF257A |
| HP segment | Small medium business |
| Input & output capacity |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | No |
| Maximum number of input trays | 2 |
| Paper handling |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 279 x 432 mm |
| Paper tray media types | Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
| Non-ISO print media sizes | 16K, Executive, Legal, Letter, Statement |
| JIS B-series sizes (B0...B9) | B4,B5 |
| Envelopes sizes | C4,C5,C6,DL,Monarch |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces |
| Direct printing | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | No |
| Ethernet LAN connection | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Performance |
| Card reader integrated | No |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 600 MHz |
| Sound pressure level (printing) | 51 dB |
| Design |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Power |
| Power consumption (printing) | 580 W |
| Power consumption (ready) | 80 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| System requirements |
| Windows operating systems supported | Windows 10,Windows 10 x64,Windows 7,Windows 7 x64,Windows 8,Windows 8 Pro x64,Windows 8 x64,Windows 8.1 x64 |
| Linux operating systems supported | Debian 6.0,Debian 7.0,Debian 8.0,Fedora 16,Fedora 17,Fedora 18,Fedora 21,Fedora 22,Fedora 23,Fedora 24,Fedora 25,Fedora 26,Linux Mint 17,Red Hat Enterprise Linux WS 5.0,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,SUSE Linux Enterprise Desktop 10,SUSE Linux Enterprise Desktop 11,SUSE Linux Enterprise Desktop 12,Ubuntu 11.10,Ubuntu 12.04,Ubuntu 12.10,Ubuntu 13.04,Ubuntu 13.10,Ubuntu 14.04,Ubuntu 14.10,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10,Ubuntu 17.10,openSUSE 11.3,openSUSE 11.4,openSUSE 12.1,openSUSE 12.2,openSUSE 13.1,openSUSE 13.2 |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 30 °C |
| Weight & dimensions |
| Width | 560 mm |
| Depth | 583 mm |
| Height | 505 mm |