| Printing |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A3) | 25 ppm |
| Warm-up time | 100 s |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 50 cpm |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Auto fit function | Yes |
| Edge erase function | Yes |
| Stamp function | Yes |
| Watermark copying | Yes |
| Scanning |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scan technology | CIS/CCD |
| Scan to | E-mail, Network folder, USB, Fax |
| Scan speed (colour) | 90 ppm |
| Scan speed (black) | 90 ppm |
| Duplex scan speed (colour) | 180 ppm |
| Duplex scan speed (black) | 180 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | CSV, DOC, HTML, PDF, RTF, UNICODE, XLS, XML, XPS |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax |
| Faxing | No |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto reduction | Yes |
| Features |
| Maximum duty cycle | 200000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 0 - 60000 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | Brazil, China, Czech Republic, Japan, Mexico, Philippines |
| Replacement cartridges | HP Black Managed LJ Toner Cartridge (ISO Yield 30,000) W9084MC, HP Black Managed LJ Toner Cartridge (ISO Yield 60,000) W9085MC |
| HP segment | Enterprise |
| Input & output capacity |
| Total number of input trays | 3 |
| Total input capacity | 1140 sheets |
| Total output capacity | 500 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 520 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 6140 sheets |
| Maximum output capacity | 3250 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Matte paper, Plain paper, Recycled paper, Thick paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Maximum print size | 311.5 x 448.7 mm |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 98 - 320 mm |
| Custom media length | 139.7 - 457.2 mm |
| Paper tray media weight | 60 - 325 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Optional connectivity | USB 2.0, Wireless LAN |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Security algorithms | EAP-PEAP, EAP-TLS, HTTPS, IPSec, SNMPv3, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Internal memory | 6144 MB |
| Maximum internal memory | 6144 MB |
| Internal storage capacity | 500 GB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (scanning) | 54 dB |
| Sound power level (printing) | 6.85 dB |
| Design |
| Product colour | Blue, White |
| Market positioning | Enterprise |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 25.6 cm (10.1") |
| Control type | Touch |
| Colour display | Yes |
| Power |
| Power consumption (PowerSave) | 0.2 W |
| Power consumption (printing) | 870 W |
| Power consumption (ready) | 36 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.699 kWh/week |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
| Windows operating systems supported | Windows 11, Windows 10, Windows 7 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Mobile operating systems supported | Android, iOS |
| Other operating systems supported | Android, iOS, ChromeOS |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Certificates |
| Certification | CISPR 22 |
| Sustainability |
| Sustainability certificates | Blue Angel, ENERGY STAR, Post-Consumer Recycled Plastic |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 500 |
| Carbon emissions, manufacturing (kg of CO2e) | 370 |
| Carbon emissions, logistics (kg of CO2e) | 27 |
| Carbon emissions, end-of-life (kg of CO2e) | 25 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 39 |
| Weight & dimensions |
| Width | 585 mm |
| Depth | 694.7 mm |
| Height | 907.7 mm |
| Weight | 78.2 kg |
| Packaging data |
| Package width | 830 mm |
| Package depth | 890 mm |
| Package height | 1118 mm |
| Package weight | 100.6 kg |
| Packaging content |
| Cables included | AC |
| Logistics data |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 100.6 kg |
| Layers per pallet | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 1 pc(s) |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Number of users | 25 user(s) |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
| Brand-specific features |
| HP GTIN (EAN/UPC) with options | (697) 197192511060; (ABT) 196188057100; (ABY) 196188057117; (ACQ) 196188057155; (B09) 196188057179; (B13) 196188057186; (B19) 193905950249; (BAZ) 196188057193 |
| HP GTIN (EAN/UPC) | 197192511060, 196188057100, 196188057117, 196188057155, 196188057179, 196188057186, 193905950249, 196188057193 |
| Operational conditions |
| Recommended humidity operating range | 20 - 80% |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Pallet dimensions (W x D x H) | 830 x 890 x 1118 mm |
| Pallet dimensions (W x D x H) (imperial) | 830.6 x 889 x 1117.6 mm (32.7 x 35 x 44") |
| Pallet weight (imperial) | 100.6 kg (221.7 lbs) |