| Design |
| type of product | Hybrid (2-in-1) |
| Color of product | Blue |
| Form factor | Convertible (Map) |
| Color name | Space blue aluminum |
| Market positioning | Premium |
| Introduction year | 2022 |
| Product design | Sandblasted, anodized finish |
| Country of origin | China |
| Original brand name | HP |
| display |
| Display diagonal | 33.8 cm (13.3") |
| Resolution | 2880 x 1800 Pixels |
| touchscreen | Yes |
| HD type | 2.8K |
| Type of panel | OLED |
| LED backlight | Yes |
| Original aspect ratio | 16 |
| Display glass type | Edge-to-edge glass |
| Schermomlijsting-technologie | Micro-Edge |
| Brightness | 500 cd/m² |
| Screen diameter in centimeters | 33.8 cm |
| RGB-kleurruimte | DCI-P3 |
| Color range | 100 percent |
| processor |
| processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1250U |
| Processor generation | Intel® 12th Generation Core™ i7 |
| Number of processor cores | 10 |
| Processor number of threads | 12 |
| Maximum processor turbine frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Clock speed memory | 4266 MHz |
| Memory form factor | On-board |
| ECC | No |
| Non-ECC | Yes |
| Storage media |
| total storage capacity | 1 TB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interfaces | PCI Express, NVMe |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Integrated memory card reader | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Interne-GPU-fabrikant | Intel |
| Family built-in graphics adapter | Intel Iris Xe Graphics |
| audio |
| Audio system | B&O PLAY |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Brand speakers | Bang & Olufsen |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Type privacy | Privacy shutter |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| antenna type | 2x2 |
| WLAN-controller-model | Intel WiFi 6E AX211 |
| Manufacturer of the WLAN controller | Intel |
| Bluetooth | Yes |
| Bluetooth-versie | 5.3 |
| MIMO | Yes |
| MIMO-type | Multi User MIMO |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | |
| Number of HDMI ports | |
| Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Number of Thunderbolt 4 ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone / microphone port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Performance |
| Chipset motherboard | Intel SoC |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Full-size keyboard | Yes |
| keyboard Layout | QWERTY |
| Color keyboard | Space Blue |
| Software |
| Includes operating system | Windows 11 Home |
| Pre-installed software | Duet® for HP (30-day free trial); ExpressVPN (30-day free trial); LastPass Premium (30-day free trial), 1-month trial for new Microsoft 365 customers, McAfee LiveSafe™; 1-month free trial of Adobe |
| Trial-software | 25 GB of Dropbox storage for 12 months |
| Processor special features |
| Intel® Flex Memory Access | No |
| Intel® Trusted Execution Technology | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Built-in options available | No |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Brand specific functions |
| HP Audio Boost | Yes |
| HP-luidsprekertype | HP Dual Speakers |
| HP Imagepad | Yes |
| HP-voorcamera | HP TrueVision 5MP |
| HP Security tools | All-in-One Keyboard; Support for Trusted Platform Module (Firmware TPM) |
| HP-segment | Home |
| Accu/Batterij |
| Battery capacity | 66 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life / battery life | 15 hours |
| Continuous video playback time | 4:25 p.m. |
| Quick charge | Yes |
| Fast charging time (50%) | 45 mins |
| Battery weight | 275g |
| Energy |
| USB Type-C charging port | Yes |
| AC adapter, power | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection | BIOS, Enable, User |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Recycled ocean plastic in speaker housing(s) and bezel; Recycled metal in cover, keyboard frame, base, and hinge cap(s); Keyboard caps and blades contain post-consumer recycled plastic |
| Weight & dimensions |
| Weight | 1.34 kg |
| Width | 298.3 mm |
| Depth | 214.9 mm |
| Height | 16.1mm |
| packing |
| Width of packaging | 69 mm |
| Depth of packaging | 483mm |
| Height of packing | 305 mm |
| Weight packaging | 2.49 kg |
| Contents of the package |
| Keyboard included | Yes |
| Other specifications |
| number of speakers | 2 |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 196786413629 |
| Durability |
| Sustainability Compliance | Yes |