| Printing |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Time to first page (black, normal) | 16 s |
| Time to first page (colour, normal) | 16 s |
| Copying |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 15 cpm |
| Copy speed (black, draft, A4) | 22 cpm |
| Copier resize | 25 - 400% |
| Scanning |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Fax |
| Faxing | No |
| Features |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| HP segment | Home |
| Input & output capacity |
| Total number of input trays | 2 |
| Total input capacity | 125 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum input capacity | 125 sheets |
| Maximum output capacity | 60 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper handling |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 10x15" |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Network |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Card reader integrated | No |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Design |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power |
| Power consumption (printing) | 14 W |
| Power consumption (ready) | 4.9 W |
| Power consumption (sleep) | 1.02 W |
| Power consumption (off) | 0.06 W |
| System requirements |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | MacOS |
| Other operating systems supported | Chrome |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Sustainability |
| Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
| Weight & dimensions |
| Width | 460 mm |
| Depth | 383 mm |
| Height | 234 mm |
| Weight | 8.12 kg |
| Packaging data |
| Package width | 500 mm |
| Package depth | 273 mm |
| Package height | 458 mm |
| Package weight | 10.1 kg |
| Logistics data |
| Pallet gross weight | 262 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 24 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 6 pc(s) |