| Printing |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 7.5 ppm |
| Print speed (ISO/IEC 24734) colour | 5.5 ppm |
| Time to first page (black, normal) | 16 s |
| Time to first page (colour, normal) | 20 s |
| Copying |
| Copying | Colour copying |
| Maximum copy resolution | 300 x 300 DPI |
| Maximum number of copies | 9 copies |
| Scanning |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Image formats supported | JPEG, PNG, TIFF |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax |
| Faxing | No |
| Features |
| Maximum duty cycle | 1000 pages per month |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 50 - 100 pages per month |
| Digital sender | No |
| Page description languages | PCL 3 GUI, PCLm, URF |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Replacement cartridges | HP 308 Black Original Ink Cartridge (~160 pages yield) 7FP21UE; HP 308 Tri-Color Original Ink Cartridge 7FP20UE (~120 pages yield); HP 308e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22UE. |
| HP segment | Home |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 60 sheets |
| Total output capacity | 25 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 60 sheets |
| Maximum output capacity | 25 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Photo paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Maximum print size | 209.9 x 349.6 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, DL |
| Custom media width | 76 - 215 mm |
| Custom media length | 127 - 355 mm |
| Paper tray media weight | 60 - 300 g/m² |
| Ports & interfaces |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Sound power level (printing) | 6.3 dB |
| Design |
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Colour name | Cement noir with cement accents |
| Display | LCD |
| Control type | Buttons |
| Power |
| Power consumption (ready) | 2.55 W |
| Power consumption (sleep) | 1.31 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features |
| HP Instant Ink | Yes |
| HP Dynamic security | Yes |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Operational conditions |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Certificates |
| Certification | EN 55032 |
| Sustainability |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Weight & dimensions |
| Width | 425 mm |
| Depth | 304 mm |
| Height | 154 mm |
| Weight | 3.42 kg |
| Packaging data |
| Package width | 475 mm |
| Package depth | 191 mm |
| Package height | 354 mm |
| Package weight | 4.58 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 100 pages |
| Included cartridge capacity (CMY) | 60 pages |
| Cables included | AC |
| Bundled software | HP app, available online |
| Logistics data |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 351 kg |
| Technical details |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Other features |
| Number of users | 3 user(s) |
| Recommended system requirements | Microsoft Windows 11, 10 |
| Compatible operating systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| PictBridge | No |
| Processor frequency | 1 GHz |
| Number of print heads | 2 |
| Manufacturer warranty | One-year limited warranty. For more info please visit us at http |
| Electromagnetic compatibility | EN 55032 |
| Paper handling |
| Envelope feeder | No |
| Brand-specific features |
| HP GTIN (EAN/UPC) with options | (629) 198701680079; (686) 198701680109; (687) 198701680116 |
| HP GTIN (EAN/UPC) | 198701680079, 198701680109, 198701680116 |
| Operational conditions |
| Recommended humidity operating range | 20 - 80% |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Sustainability |
| Sustainability compliance | Yes |
| Technical details |
| Box contents | HP DeskJet 2920 All-in-One Printer; HP 308 Setup Black Cartridge; HP 308 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http |
| Other features |
| Custom media sizes | 76 x 127 to 215 x 355 mm |
| UNSPSC-code | 43212110 |