| Printing |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 10.9 s |
| Copying |
| Copying | No |
| Duplex copying | No |
| Scanning |
| Scanning | No |
| Duplex scanning | No |
| Fax |
| Faxing | No |
| Features |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printer fonts | Scalable, TrueType |
| Country of origin | Vietnam |
| Replacement cartridges | HP 222A Black Original LaserJet Toner Cartridge (~1,300 pages) W2220A; HP 222A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2221A; HP 222A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2222A; HP 222A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2223A; HP 222X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2220X; HP 222X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2221X; HP 222X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2222X; HP 222X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2223X |
| HP segment | Small medium business |
| Input & output capacity |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
| Maximum print size | 216 x 356 mm |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.2 dB |
| Design |
| Product colour | White, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 5.08 cm (2") |
| Control type | Buttons |
| Colour display | Yes |
| Power |
| Power consumption (printing) | 415 W |
| Power consumption (ready) | 6.1 W |
| Power consumption (off) | 0.05 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features |
| HP Auto-On/Auto-Off | Yes |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Other operating systems supported | iOS, Linux, Android |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Certificates |
| Certification | EN IEC 61000-3-2 |
| Sustainability |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Weight & dimensions |
| Width | 390 mm |
| Depth | 419.1 mm |
| Height | 254.2 mm |
| Weight | 13.8 kg |
| Packaging data |
| Package width | 497 mm |
| Package depth | 331 mm |
| Package height | 510 mm |
| Package weight | 16.9 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 600 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Cables included | AC |
| Manual | Yes |
| Logistics data |
| Harmonized System (HS) code | 8443321010 |
| Pallet gross weight | 474.2 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 28 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Other features |
| Number of users | 10 user(s) |
| Recommended system requirements | Microsoft® Windows® 11, 10 |
| Brand-specific features |
| HP GTIN (EAN/UPC) with options | (AB0) 196786387968; (ACJ) 196786388040; (ACQ) 196786388071; (B13) 196786388125; (B19) 196786388149; (BBU) 196786388170 |
| HP GTIN (EAN/UPC) | 196786387968, 196786388040, 196786388071, 196786388125, 196786388149, 196786388170 |
| Operational conditions |
| Recommended humidity operating range | 30 - 70% |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 204 mm |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2040.9 mm (47.2 x 39.4 x 80.3") |
| Pallet weight (imperial) | 474.2 kg (1045.4 lbs) |
| Acoustic power emissions (ready) | 23 dB |
| Acoustic pressure emissions bystander (ready) | 16 dB |