| Print speed |
| Printing technology | Laser |
| Print | Print in color |
| Duplex printing | Yes |
| maximum resolution | 2400 x 600 DPI |
| Print Speed (Black, Standard Quality, A4 / US Letter) | 31 ppm |
| Two-sided printing mode | Automatisch/handmatig |
| Print Speed (Color, Default, A4 / US Letter) | 31 ppm |
| Warm-up time | 31 s |
| Duration to first page (black, normal) | 15 s |
| Duration to first page (color, normal) | 15 s |
| N-up printing | 2, 4, 9, 16, 25 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Poster printing function | Yes |
| Kopiëren |
| Kopiëren | Copy in color |
| Double-sided copying | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (black, standard, A4) | 31 cpm |
| Copy speed (default, color, A4) | 31 cpm |
| Maximum number of copies | 99 copies |
| Enlarge/reduce copies | 25 - 400 percent |
| N-in-1 copy function | Yes |
| Scan |
| Scan | Scan in color |
| duplex scanning | Yes |
| Optical scan resolution | 1200 x 2400 DPI |
| Type of scanner | Flatbed-/ADF-scanner |
| Double-sided scanning mode | Car |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scantechnologie | Dual CIS |
| Scan to | Email, FTP, File, Image, OCR |
| Scan speed (color) | 50 ppm |
| Scan speed (mono) | 50 ppm |
| Supported image format | JPG |
| Supported document formats | PDF |
| Color depth input | 24 Bit |
| Color depth output | 8 Bit |
| Gray levels | 256 |
| Scanner-drivers | ISIS, TWAIN, WIA |
| Fax |
| Fax | Black and white faxes |
| Modem speed | 33.6 Kbit / s |
| Fax memory | 500 pages |
| Automatic redial | Yes |
| Speed dialing | Yes |
| Forward faxes | Yes |
| Fax to group | 350 receivers |
| Delayed fax sending | Yes |
| ECM (Error Correction) | Yes |
| Fax dual access | Yes |
| feature |
| Number of print cartridges | 4 |
| Recommended usage indication | 0 - 6000 pages per month |
| Page description languages | PCL 6, PDF 1.7, PostScript 3, XPS |
| Country of origin | China |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multifunctional drawer | Yes |
| Multipurpose tray capacity | 50 sheets |
| Type of paper input | Paper tray |
| Automatic document feeder (ADF) | Yes |
| Automatic document feeder capacity | 80 sheets |
| Maximum number of input trays | 2 |
| Paper |
| Maximum ISO A-Series Paper Size | A4 |
| Paper Tray Media Types | bond paper, plain paper, recycled paper |
| ISO A-Series Dimensions (A0 ... A9) | A4, A5, A6 |
| Non-ISO print paper sizes | Executive, Folio, Legal |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper Tray Media Weight | 60 - 163 g/m² |
| Media weight, automatic feed | 60 - 105 g/m² |
| Gates & Interfaces |
| Direct printing | Yes |
| Standard interfaces | USB 2.0 |
| USB-poort | Yes |
| Network |
| Wifi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN, data transfer rates | 10,100,1000 Mbit / s |
| Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Supported security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Performance |
| Internal memory | 1024 MB |
| Integrated memory card reader | No |
| processor type | Yes |
| Frequency Processor | 800 MHz |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Sound pressure level (print) | 49 dB |
| Design |
| Color of product | White |
| Market positioning | Company |
| Built-in display | Yes |
| display | LCD |
| Display diagonal | 17.6 cm (6.92") |
| touchscreen | Yes |
| Type of operation | touch |
| Color screen | Yes |
| Energy |
| Average power consumption (operating result) | 580 W |
| Power consumption (ready) | 70 W |
| Sleep mode | 10 W |
| Power Consumption (if out) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Minimum system requirements |
| Supports Windows | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64 |
| Supports Mac OS | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS |
| Supports Linux | Yes |
| Supported server operating systems | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
| Durability |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions |
| Width | 655 mm |
| Depth | 730 mm |
| Height | 665 mm |
| Weight | 30.1 kg |
| packing |
| Width of packaging | 675 mm |
| Depth of packaging | 652mm |
| Height of packing | 726 mm |
| Weight packaging | 35.9kg |
| Logistic data |
| Harmonized System Code (HS) | 84433100 |
| Pallet gross height | 16 cm |
| Pallet gross weight | 162.4 kg |
| Number of (outer) main packaging per pallet | 4 pieces) |
| Layers per pallet | 2 pieces) |
| Products per pallet | 4 pieces) |
| Technical details |
| Number of boxes per pallet layer | 2 pieces) |
| Pallet type | 800 x 1200 mm |
| Other specifications |
| Spare parts retention | 5 years |