| popular specifications |
| Screen diagonal Screen diagonal | 10,9" |
| Storage capacity Storage capacity | 64GB |
| Working memory Working memory | 4GB |
| Resolution Resolution | 2360x1640 |
| CPU/SOC CPU/SOC | Apple A14 Bionic |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Operating system |
| Operating System Operating System | iPadOS 17 |
| display |
| Screen diagonal Screen diagonal | 10,9" |
| Resolution Resolution | 2360x1640 |
| Refreshrate Refreshrate | 60Hz |
| Aspect Ratio Aspect Ratio | Unfamiliar |
| Pixel Density Pixel Density | 264ppi |
| Screen type (tablets) | LCD (edge lit) |
| Brightness Brightness | 500cd/m² |
| Laminated screen | Yes |
| LCD panel LCD panel | IPS |
| Touchscreen technology Touchscreen technology | capacitive |
| Camera |
| Number of cameras ' s behind | 1 |
| Camera resolution Camera resolution | 12Mpx |
| Camera resolution (front) Camera resolution (front) | 7Mpx |
| Front camera location | Short side |
| Camera Comments ' s | Rear: 12MP wide-angle camera Aperture ƒ/1.8 Front: 7MP photos Aperture ƒ/2.2 |
| Processor / SoC |
| CPU/SOC CPU/SOC | Apple A14 Bionic |
| Number of cores Number of cores | 6 |
| Working memory |
| Working memory Working memory | 4GB |
| Warehousing |
| Storage Type Storage Type | Flash |
| Storage capacity Storage capacity | 64GB |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 30,2Wh |
| Battery capacity (mAh) Battery capacity (mAh) | 7.606mAh |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Connection (3G/4G/5G) | 2G - EDGE, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA +, 3G - HSUPA, 3G - UMTS, 4G - LTE |
| SIM Slot 1 | 1x eSIM, 1x NanoSIM |
| Note 4G/5G band Note 4G/5G band | Gigabit class LTE (band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71) |
| GPS GPS | Yes |
| connections |
| Connections (tablets) | 1x USB 3.2 (Gen2, 10Gb/s) type-C, 1x USB type-C (video out) |
| Other specifications |
| Tablet housing material | Aluminum |
| speakers | stereo (landscape) |
| Sensors (phone/tablet) | Accelerometer, Barometer, Gyroscope, Compass, Ambient Light Sensor |
| Biometric Security | Fingerprint scanner |
| Fingerprint scanner placement | Top (power button) |
| Tablet features | Suitable for active stylus |
| Active Stylus Support | Apple Pencil v2 |
| Included extras smartphone/tablet | Data Cable, Charger |
| Dimensions |
| Short side | 178,5mm |
| long side | 247,6mm |
| Thickness Thickness | 6,1mm |
| Weight and color |
| Weight (grams) Weight (grams) | 460g |
| Color Color | Gray |
| Warranty and details |
| Release date | September 21, 2020 |
| Software support info | No official statement from Apple, but of course European legislation is followed, which means software support is at least 5 years. |
| Specifics | Touch ID via top button 20W USB-C Power Adapter |
| More information |
| Product | Apple iPad Air (2020) WiFi |
| Category | Tablets |
| Brand | Apple |
| Series | iPad |
| EAN | 0190199788763, 0190199788879 |
| SKU | MYGW2/EU, MYGW2FD/A, MYGW2NF/A |