| popular specifications |
| Screen diagonal Screen diagonal | 10,9" |
| Storage capacity Storage capacity | 64GB |
| Working memory Working memory | 8GB |
| Resolution Resolution | 2360x1640 |
| CPU/SOC CPU/SOC | Apple M1 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Operating system |
| Operating System Operating System | iPad OS 15 |
| display |
| Screen diagonal Screen diagonal | 10,9" |
| Resolution Resolution | 2360x1640 |
| Refreshrate Refreshrate | 60Hz |
| Aspect Ratio Aspect Ratio | Unfamiliar |
| Pixel Density Pixel Density | 264ppi |
| Screen type (tablets) | LCD (edge lit) |
| Brightness Brightness | 500cd/m² |
| Laminated screen | Yes |
| Touchscreen technology Touchscreen technology | capacitive |
| Camera |
| Number of cameras ' s behind | 1 |
| Camera resolution Camera resolution | 12Mpx |
| Camera resolution (front) Camera resolution (front) | 12Mpx |
| Front camera options | Wide angle |
| Front camera location | Short side |
| Camera Comments ' s | Rear: 12MP wide-angle camera, aperture ƒ/1.8 Front: 12MP ultra-wide-angle front camera, angle of view 122° Aperture ƒ/2.4 |
| Processor / SoC |
| CPU/SOC CPU/SOC | Apple M1 |
| Number of cores Number of cores | 8 |
| NPU computing power | 11TOPS |
| Integrated GPU Integrated GPU | Apple M1 8 core |
| Working memory |
| Working memory Working memory | 8GB |
| Warehousing |
| Storage Type Storage Type | Flash |
| Storage capacity Storage capacity | 64GB |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 28,6Wh |
| Battery capacity (mAh) Battery capacity (mAh) | 7.600mAh |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Connection (3G/4G/5G) | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| SIM Slot 1 | 1x eSIM, 1x NanoSIM |
| Note 4G/5G band Note 4G/5G band | 5G NR (band n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) FDD‑LTE ( band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD -LTE (band 34, 38, 39, 40, 41, 42, 46, 48) |
| GPS GPS | Yes |
| connections |
| Connections (tablets) | 1x USB 3.2 (Gen2, 10Gb/s) type-C, 1x USB type-C (video out) |
| Other specifications |
| Tablet housing material | Aluminum |
| speakers | stereo (landscape) |
| Sensors (phone/tablet) | Accelerometer, Barometer, Gyroscope, Compass, Ambient Light Sensor |
| Biometric Security | Fingerprint scanner |
| Fingerprint scanner placement | Top (power button) |
| Tablet features | Suitable for active stylus |
| Active Stylus Support | Apple Pencil v2 |
| Included extras smartphone/tablet | Data Cable, Charger |
| Dimensions |
| Short side | 178,5mm |
| long side | 247,6mm |
| Thickness Thickness | 6,1mm |
| Weight and color |
| Weight (grams) Weight (grams) | 462g |
| Color Color | Gray |
| Warranty and details |
| Release date | March 14, 2022 |
| Software support info | No official statement from Apple, but of course European legislation is followed, which means software support is at least 5 years. |
| More information |
| Product | Apple iPad Air (2022) |
| Category | Tablets |
| Brand | Apple |
| Series | iPad |
| EAN | 0194252806104, 0194252806180, 0194252806227 |
| SKU | MM6R3, MM6R3FD/A, MM6R3KN/A, MM6R3NF/A |