| popular specifications |
| Screen diagonal Screen diagonal | 10,2" |
| Storage capacity Storage capacity | 128GB |
| Working memory Working memory | 3GB |
| Resolution Resolution | 2160x1620 |
| CPU/SOC CPU/SOC | Apple A12 Bionic |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Operating system |
| Operating System Operating System | iPad OS 15 |
| display |
| Screen diagonal Screen diagonal | 10,2" |
| Resolution Resolution | 2160x1620 |
| Aspect Ratio Aspect Ratio | 4:3 |
| Pixel Density Pixel Density | 265ppi |
| Screen type (tablets) | LCD (edge lit) |
| Brightness Brightness | 500cd/m² |
| LCD panel LCD panel | IPS |
| Touchscreen technology Touchscreen technology | capacitive |
| Camera |
| Camera resolution Camera resolution | 8Mpx |
| Camera resolution (front) Camera resolution (front) | 1,2Mpx |
| Front camera location | Short side |
| Camera Comments ' s | Rear: 8MP camera Aperture ƒ/2.4 Front: 1.2MP photos Aperture ƒ/2.4 |
| Processor / SoC |
| CPU/SOC CPU/SOC | Apple A12 Bionic |
| Number of cores Number of cores | 6 |
| Clock frequency Clock frequency | 2,49GHz |
| Working memory |
| Working memory Working memory | 3GB |
| Warehousing |
| Storage Type Storage Type | Flash |
| Storage capacity Storage capacity | 128GB |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 32,4Wh |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 4.2 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Connection (3G/4G/5G) | 2G - EDGE, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA +, 3G - HSUPA, 3G - UMTS, 4G - LTE |
| SIM Slot 1 | 1x eSIM, 1x NanoSIM |
| Note 4G/5G band Note 4G/5G band | Gigabit-class LTE (bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71) |
| GPS GPS | Yes |
| connections |
| Connections (tablets) | 1x Apple Lightning, 1x Audio (3.5mm) |
| Other specifications |
| Tablet housing material | Aluminum |
| speakers | stereo (portrait) |
| Sensors (phone/tablet) | Accelerometer, Barometer, Gyroscope, Compass, Ambient Light Sensor |
| Biometric Security | Fingerprint scanner |
| Fingerprint scanner placement | Front (Button) |
| Tablet features | Suitable for active stylus |
| Active Stylus Support | Apple Pencil v1 |
| Included extras smartphone/tablet | Data Cable, Charger |
| Dimensions |
| Short side | 174,1mm |
| long side | 250,6mm |
| Thickness Thickness | 7,5mm |
| Weight and color |
| Weight (grams) Weight (grams) | 495g |
| Color Color | Gray |
| Warranty and details |
| Release date | September 15, 2020 |
| Software support info | No official statement from Apple, but of course European legislation is followed, which means software support is at least 5 years. |
| More information |
| Product | Apple iPad (2020) WiFi |
| Category | Tablets |
| Brand | Apple |
| Series | iPad |
| EAN | 0190199809635, 0190199809710, 0190199809741 |
| SKU | MYML2/EU, MYML2FD/A, MYML2KN/A, MYML2NF/A |