| popular specifications |
| Screen diagonal Screen diagonal | 11" |
| Storage capacity Storage capacity | 256GB |
| Working memory Working memory | 8GB |
| Resolution Resolution | 2388x1668 |
| CPU/SOC CPU/SOC | Apple M1 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Operating system |
| Operating System Operating System | iPadOS 16 |
| display |
| Screen diagonal Screen diagonal | 11" |
| Resolution Resolution | 2388x1668 |
| Refreshrate Refreshrate | 120Hz |
| Aspect Ratio Aspect Ratio | Unfamiliar |
| Pixel Density Pixel Density | 265ppi |
| Screen type (tablets) | LCD (edge lit) |
| Brightness Brightness | 600cd/m² |
| Laminated screen | Yes |
| LCD panel LCD panel | IPS |
| Touchscreen technology Touchscreen technology | capacitive |
| Camera |
| Number of cameras ' s behind | 2 |
| Camera resolution Camera resolution | 12Mpx |
| Camera resolution (front) Camera resolution (front) | 12Mpx |
| Front camera options | Wide angle |
| Front camera location | Short side |
| Camera Comments ' s | Wide angle: 12 MP, aperture ƒ/1.8 Ultra wide angle: 10 MP, aperture ƒ/2.4 and angle of view 125° Front: 12 MP ultra-wide angle camera, angle of view 122°, aperture ƒ/2.4 |
| Processor / SoC |
| CPU/SOC CPU/SOC | Apple M1 |
| Number of cores Number of cores | 8 |
| NPU computing power | 11TOPS |
| Integrated GPU Integrated GPU | Apple M1 8 core |
| Working memory |
| Memory Type Memory Type | LPDDR4X |
| Working memory Working memory | 8GB |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 256GB |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 28,65Wh |
| wireless connections |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
| Connection (3G/4G/5G) | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
| SIM Slot 1 | 1x eSIM, 1x NanoSIM |
| Note 4G/5G band Note 4G/5G band | 5G NR (band n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79) FDD-LTE (band 1, 2, 3 , 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66, 71) TD-LTE (band 34, 38, 39, 40, 41, 42, 46, 48) |
| GPS GPS | Yes |
| connections |
| Connections (tablets) | 1x Thunderbolt 3, 1x USB 4 |
| Other specifications |
| Tablet housing material | Aluminum |
| speakers | Stereo (portrait and landscape) |
| Sensors (phone/tablet) | Accelerometer, Barometer, Gyroscope, Compass, LiDAR, Ambient Light Sensor |
| Biometric Security | Face recognition |
| Tablet features | Suitable for active stylus |
| Active Stylus Support | Apple Pencil v2 |
| Included extras smartphone/tablet | Data Cable, Charger |
| Dimensions |
| Short side | 178,5mm |
| long side | 247,6mm |
| Thickness Thickness | 5,9mm |
| Weight and color |
| Weight (grams) Weight (grams) | 468g |
| Color Color | Gray |
| Warranty and details |
| Release date | May 19, 2021 |
| Software support info | No official statement from Apple, but of course European legislation is followed, which means software support is at least 5 years. |
| More information |
| Product | Apple iPad Pro (2021) 11" |
| Category | Tablets |
| Brand | Apple |
| Series | iPad |
| EAN | 0194252204351, 0194252204436, 0194252204474 |
| SKU | MHW73FD/A, MHW73KN/A, MHW73NF/A |