| Design |
| type of product | laptop |
| Color of product | Gray |
| Form factor | Clamshell |
| Color name | Luna Grey |
| housing material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| display |
| Display diagonal | 39.6 cm (15.6" ) |
| Resolution | 1920 x 1080 pixels |
| touchscreen | No |
| HD type | full HD |
| Type of panel | IPS |
| LED backlight | Yes |
| Original aspect ratio | 16 |
| Anti-glare screen | Yes |
| Brightness | 300 cd/m² |
| RGB-kleurruimte | sRGB |
| Color range | 100 percent |
| Maximum refresh rate | 144 Hz |
| processor |
| processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 7435HS |
| Frequency Processor | 3.1 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Number of processor cores | 8 |
| Processor number of threads | 16 |
| Maximum processor turbine frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 4800MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 2 x 8 GB |
| Memory Slots | 2x SO-DIMM |
| Memory channel | Double channel |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Yes |
| SSD-vormfactor | M.2 |
| Integrated memory card reader | No |
| Graphic |
| Built-in graphics adapter | No |
| Separate graphics adapter | Yes |
| Discreet graphical adapter model | NVIDIA GeForce RTX 4050 |
| On-board graphics adapter model | Not available |
| Discrete graphics adapter manufacturer | NVIDIA |
| Graphic memory | 6 GB |
| Specific graphic memory type | GDDR6 |
| audio |
| audio Chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Power speakers | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Camera front | Yes |
| Front camera resolution | 1280 x 720 Pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Type privacy | Privacy shutter |
| Network |
| Mobile network connection | No |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN, data transfer rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth-versie | 5.2 |
| WWAN | Not installed |
| Gates & Interfaces |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Number of HDMI ports | 1 |
| Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone / microphone port | Yes |
| Performance |
| Chipset motherboard | AMD SoC |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Keyboard backlight color | White |
| Language keyboard | QWERTZ - German |
| Software |
| Includes operating system | Windows 11 Home |
| Architecture operating system | 64-bit |
| OSD Language | German |
| Trial-software | Office |
| Accu/Batterij |
| Battery capacity | 60 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Energy |
| USB Type-C charging port | Yes |
| AC adapter, power | 170 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Environmental requirements |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature | 5 - 43 °C |
| Relative humidity in operation (H-H) | 8 - 95 percent |
| Humidity at storage | 5 - 95 percent |
| Maximum shipping height | 3048 m |
| Certificates |
| certification | RoHS |
| Weight & dimensions |
| Weight | 2.38 kg |
| Width | 359.9 mm |
| Depth | 258.7 mm |
| Height (front) | 2.19 cm |
| Height (rear) | 2.39 cm |
| Contents of the package |
| Includes AC adapter | Yes |