| Design |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Cloud Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor |
| Processor family | MediaTek |
| Processor manufacturer | MediaTek |
| Processor model | Kompanio 520 |
| Processor cores | 8 |
| Performance cores | 2 |
| Efficient cores | 6 |
| Performance-core Max Turbo Frequency | 2.05 GHz |
| Efficient-core Max Turbo Frequency | 2 GHz |
| Memory |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 3733 MHz |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | ARM Mali-G52 2EE MC2 |
| On-board GPU manufacturer | ARM |
| On-board graphics card family | ARM Mali |
| Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Performance |
| Motherboard chipset | MediaTek SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Keyboard language | French |
| Software |
| Operating system installed | ChromeOS |
| Battery |
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions |
| Weight | 1.3 kg |
| Width | 325.9 mm |
| Depth | 221.8 mm |
| Height | 18.6 mm |
| Packaging content |
| AC adapter included | Yes |